Search flights
Capitan Curbelo Intl Airport, Maldonado (SULS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2516 | SARC | 737 700 | 2026-04-12 12:00:00 |
| PU 1290 | SBPA | FenixA320 CFM SL | 2026-04-08 14:33:59 |
| PUA1497 | SAAV | Piper PA28-236 Dakota N11 | 2026-04-06 11:42:33 |
| PUA1290 | SBPA | CRJ900 PLUNA CX-CRD | 2026-04-01 21:51:52 |
| PUA2603 | SABE | ToLissA320_V1p2p1 PLUNA | 2026-03-29 04:49:55 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-03-29 16:05:06 |
| PUA-T02 | SUMU | PlunaBirds CX-RRB | 2026-03-28 21:24:50 |
| PUA1497 | SADF | Cockspur C510 High Sierra | 2026-03-27 15:49:45 |
| PU 1290 | SBPA | PlunaBirds CX-RRB | 2026-03-27 23:48:39 |
| PUA1497 | SAME | M500 by FSReborn - Factor | 2026-03-24 09:22:19 |
| PUA2603 | SABE | B737-800X AXP Copa HP-182 | 2026-03-22 05:21:51 |
| PUA2603 | SABE | ToLissA320_V1p2p1 PLUNA | 2026-03-21 21:59:20 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-03-21 21:39:48 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-03-21 16:28:32 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-03-16 13:24:17 |
| PU 890 | SGAS | FenixA320 CFM SL | 2026-03-13 20:08:42 |
| PUAPUAT02 | SUMU | ToLissA320_V1p2p1 LATAM B | 2026-03-07 05:04:50 |
| PUA1497 | SARC | Beechcraft C90 GTX King A | 2026-03-07 17:48:47 |
| PU 1367 | SACO | FenixA320 CFM SL | 2026-03-07 21:15:55 |
| PUA1502 | SGAS | Fenix A320 IAE - Pluna Bi | 2026-03-06 14:46:08 |
| PUA1497 | SAZM | Carenado PA34T SENECA V N | 2026-03-05 09:51:34 |
| PUA1497 | SARL | DA50 Anthracite | 2026-03-01 10:35:45 |
| PU 1290 | SBPA | FenixA320 CFM SL | 2026-03-01 21:39:56 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2026-02-25 15:29:03 |
| PU 1367 | SACO | Fly The Maddog X MD-83 - | 2026-02-21 08:41:23 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-02-20 23:27:55 |
| PUA1497 | SBFL | Carenado PA34T SENECA V N | 2026-02-19 12:33:53 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-02-15 15:32:46 |
| PUA1497 | SAOC | Carenado PA34T SENECA V N | 2026-02-15 15:53:16 |
| PUA1497 | SADF | GA-8 Airvan Commuter Whit | 2026-02-10 09:41:16 |
| PU 1355 | SABE | FenixA320 IAE SL | 2026-02-10 23:54:27 |
| PU 1355 | SABE | Boeing 737-MAX8 Copa Airl | 2026-02-07 20:09:26 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-29 12:40:14 |
| PU 1355 | SABE | CRJ900 PLUNA CX-CRD | 2026-01-28 01:10:29 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-27 00:35:36 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-25 23:44:12 |
| PUA2046 | SUSO | Airbus A318 Lan | 2026-01-24 20:14:14 |
| PUA2516 | SAZM | PMDG 737-600 Pluna (CX-BO | 2026-01-23 01:57:53 |
| PUA8165 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2026-01-21 15:19:43 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2026-01-19 21:29:27 |
| PUA1502 | SAZM | Fenix A320 IAE - Pluna Bi | 2026-01-18 23:44:26 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-13 13:21:28 |
| PUA1497 | SADF | Carenado B55 Livery 4 | 2026-01-10 09:56:43 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2026-01-01 00:23:05 |
| PUA2402 | SUMU | AT46 | 2025-12-28 12:00:00 |
| PUA1502 | SCEL | Fenix A320 IAE - Pluna Bi | 2025-12-06 13:52:32 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-11-26 14:26:22 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-11-23 14:28:08 |
| PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-11-20 15:31:52 |
| PUA-T02 | SUMU | A2A Piper PA-24-250 Coman | 2025-11-15 02:52:08 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-10-29 13:47:58 |
| PUA2516 | SACO | iFly 737-MAX8 Pluna by Sa | 2025-10-26 00:16:19 |
| PU 6616 | SAZS | PlunaBirds CX-RRB | 2025-10-18 19:55:49 |
| PU220 | SBCT | PMDG 737-800 Pluna PAEZ b | 2025-10-17 12:04:22 |
| PU 6646 | SBPA | iniBuilds F406 Passenger | 2025-10-17 10:22:55 |
| PU 6616 | SAZS | FenixA320 CFM SL | 2025-10-14 17:59:15 |
| PUA2046 | SABE | A320 CFM Pluna by SaskGT | 2025-10-12 19:07:06 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-10-10 10:54:01 |
| PU 6616 | SAZS | Fenix A320 CFM - Pluna Bi | 2025-10-10 21:06:05 |
| PUA2516 | SUDU | PMDG 737-600 Pluna (PP-VM | 2025-10-07 02:13:02 |
| PU 6646 | SBPA | Fly The Maddog X MD-83 - | 2025-10-07 11:34:30 |
| PU 6616 | SAZS | Fly The Maddog X MD-83 - | 2025-10-07 18:11:48 |
| PU 6616 | SAZS | FSS Embraer E195 Azul | 2025-10-07 09:50:02 |
| PUA6616 | SAZS | CRJ900 PLUNA CX-CRA | 2025-10-06 11:24:41 |
| PU 6646 | SBPA | Fenix A320 CFM - Pluna Bi | 2025-10-06 18:42:50 |
| PUA6616 | SAZB | AT76 Pluna Cargo by SaskG | 2025-09-30 18:22:48 |
| PUA6601 | SUMU | PlunaBirds CX-RRB | 2025-09-27 18:12:28 |
| PU 6646 | SBPA | FenixA321 CFM SL CX-SKT | 2025-09-27 02:41:18 |
| PU 6616 | SAZS | Boeing 737-MAX8 KLM Royal | 2025-09-27 19:17:43 |
| PU 6646 | SBPA | Boeing 737-MAX8 Copa Airl | 2025-09-26 23:09:12 |
| PUA6646 | SBPA | CRJ900 PLUNA CX-CRA | 2025-09-23 19:43:15 |
| PU 6616 | SAZB | Fenix A321 CFM - Pluna Bi | 2025-09-23 22:56:48 |
| PUA6646 | SBPA | Airbus A320 Neo (FBW) Azu | 2025-09-22 02:54:19 |
| PUA6646 | SBPA | PlunaBirds CX-RRB | 2025-09-21 00:40:47 |
| PUA6616 | SAZB | PMDG 737-800 Flybondi LV- | 2025-09-21 22:13:13 |
| PUA2394 | SBFL | Airbus A320 Neo PLUNA (A3 | 2025-09-20 13:01:50 |
| PUA2422 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-09-19 18:16:05 |
| PUA1502 | SUAA | Carenado C182 RG II N2817 | 2025-09-18 01:33:10 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-09-14 20:08:23 |
| PUA1502 | SABE | Fenix A319 CFM - Pluna | 2025-09-05 15:31:11 |
| PUA1502 | SUPE | Cessna Skyhawk Asobo WBSi | 2025-08-26 17:41:45 |
| PU2690 | SBFL | PMDG 737-800 Pluna PAEZ b | 2025-08-19 15:09:43 |
| PUA274 | SABE | A320 IAE Pluna by SaskGT | 2025-08-17 20:08:46 |
| PUA2321 | SABE | iFly 737-MAX8 Pluna by Sa | 2025-08-17 20:20:33 |
| PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-08-17 20:15:02 |
| PUA1502 | SABE | FenixA319 CFM SL | 2025-08-08 14:46:16 |
| PUA2422 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-08-06 01:41:17 |
| PU2296 | SACO | PMDG 737-800 Pluna PAEZ b | 2025-08-05 21:13:13 |
| PUA2402 | SABE | A320 IAE Pluna by SaskGT | 2025-07-31 02:16:47 |
| PU707 | SGAS | PMDG 737-800 Pluna PAEZ b | 2025-07-30 21:40:28 |
| PUA1503 | SACO | Airbus A320 Neo (FBW) But | 2025-07-28 19:55:08 |
| PUA2401 | SAEZ | PlunaBirds CX-RRB | 2025-07-26 21:37:06 |
| PUA1502 | SABE | Fenix A319 - Pluna lsd. T | 2025-07-25 14:29:53 |
| PUA2690 | SBFL | PMDG 737-700 PLUNA CX-BOP | 2025-07-15 19:45:25 |
| PU 004 | SUMU | Fenix A319 - Pluna lsd. T | 2025-06-30 03:23:38 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-06-27 17:49:29 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-06-23 20:21:32 |
| PUA1502 | SABE | Airbus A320 Neo (FBW) PLU | 2025-06-17 19:16:02 |
| PUA2302 | SUMU | Black Square B60 Duke N28 | 2025-06-14 14:26:15 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-06-13 14:30:21 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-06-11 14:38:13 |
| PUAUR10 | SUMU | AT46 Pluna Aero by SaskGT | 2025-06-07 14:20:10 |
| PUA220 | SBCT | PMDG 737-700 PLUNA CX-BOP | 2025-06-05 15:32:19 |
| PUAPUAT02 | SUMU | Black Square TBM 850 Oran | 2025-05-29 02:07:09 |
| PUA2516 | SABE | PMDG 737-600 Pluna (PP-VM | 2025-05-28 01:44:05 |
| PUA004 | SUMU | AT46 Pluna Aero by SaskGT | 2025-05-13 00:59:20 |
| PUA631 | SCEL | Airbus A320 Neo PLUNA (A3 | 2025-05-12 15:28:49 |
| PUA2018 | SUMU | Cessna Citation X pua | 2025-05-05 16:55:00 |
| PUA2516 | SAZM | PMDG 737-600 Pluna (PP-VM | 2025-05-04 16:54:15 |
| PUA2302 | SUMU | Carenado C182 RG II D-EGT | 2025-05-04 15:53:30 |
| PUAPUAT02 | SUMU | Airbus A318 Avianca | 2025-04-24 02:27:44 |
| PUA2514 | SBFZ | A320 CFM Pluna by SaskGT | 2025-04-21 21:23:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-04-16 01:45:47 |
| PUA2516 | SABE | iFly 737-MAX8 Pluna by Sa | 2026-04-11 05:15:25 |
| PU 1291 | SBPA | FenixA320 CFM SL | 2026-04-08 18:16:17 |
| PUA1497 | SAAV | A2A Piper Aerostar 600 N4 | 2026-04-07 10:54:24 |
| PUA1356 | SABE | CRJ9 CX-CRD VIOLETA | 2026-04-01 20:50:00 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-03-28 00:28:46 |
| PUA1497 | SUSO | Beechcraft C90 GTX King A | 2026-03-28 21:26:21 |
| PUA1497 | SADF | Cockspur C510 High Sierra | 2026-03-28 11:28:02 |
| PU 1291 | SBPA | PlunaBirds CX-RRB | 2026-03-28 21:08:27 |
| PUA891 | SGAS | AT46 Pluna Aero by SaskGT | 2026-03-26 14:47:46 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2026-03-26 23:33:52 |
| PUA253 | SABE | FenixA320 CFM WF | 2026-03-24 00:56:17 |
| PUA1497 | SAAV | Carenado PA34T SENECA V N | 2026-03-23 18:19:15 |
| PUC2539 | SAEZ | Black Square Caravan Prof | 2026-03-21 17:22:05 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-03-21 19:44:17 |
| PUA1497 | SADF | Asobo Baron G58 | 2026-03-21 16:11:23 |
| PU 891 | SGAS | FenixA320 CFM SL | 2026-03-14 00:16:49 |
| PUA1502 | SGAS | Fenix A320 IAE - Pluna Bi | 2026-03-12 15:48:17 |
| PU 1366 | SACO | FenixA320 IAE SL | 2026-03-12 23:00:43 |
| PUA1497 | SLVR | Black Square King Air 350 | 2026-03-09 19:56:00 |
| PUAPUAT01 | SUMU | ToLissA320_V1p2p1 LATAM B | 2026-03-07 04:55:33 |
| PU 1291 | SBPA | 737-900 PAX BW SC | 2026-03-07 15:19:19 |
| PUA1497 | SARE | Carenado PA34T SENECA V N | 2026-03-06 20:24:08 |
| PUA1497 | SAZS | Black Square King Air 350 | 2026-03-05 22:27:03 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-03-04 15:01:39 |
| PUA1497 | SAAV | Beechcraft C90 GTX King A | 2026-03-04 15:24:14 |
| PU 1356 | SABE | 737-800 PAX BW HD | 2026-03-01 20:47:15 |
| PU 1366 | SACO | Fly The Maddog X MD-83 - | 2026-02-28 08:29:27 |
| PUA1497 | SADF | Black Square Baron 58 Pro | 2026-02-27 09:49:06 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2026-02-26 02:11:10 |
| PUA1497 | SACO | Carenado PA34T SENECA V N | 2026-02-23 15:49:28 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-02-21 22:48:05 |
| PUA1497 | SBFL | Carenado PA34T SENECA V N | 2026-02-20 14:43:09 |
| PUA2046 | SBFL | FenixA320 CFM SL | 2026-02-19 00:40:48 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-02-18 00:53:01 |
| PUA1497 | SAOC | Carenado PA34T SENECA V N | 2026-02-16 11:54:09 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-02-14 02:24:02 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-27 14:37:18 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-25 14:24:19 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-21 00:07:41 |
| PUA1502 | SAZM | Fenix A320 IAE - Pluna Bi | 2026-01-18 16:46:03 |
| PUA-T01 | SUMU | Cessna Skyhawk 172SP Pain | 2026-01-18 17:05:34 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2026-01-15 00:44:10 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-01-13 18:37:38 |
| PUA1497 | SURV | AT46 | 2026-01-11 13:59:00 |
| PUA1497 | SACO | FFX P180 04 01 | 2026-01-10 19:02:12 |
| PUA1497 | SADF | Carenado B55 Livery 4 | 2026-01-10 13:27:01 |
| PUA8182 | SABE | FenixA319 CFM Pluna by Sa | 2026-01-09 22:01:20 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2026-01-09 16:37:50 |
| PUA630 | SCEL | Fenix A319 - Pluna lsd. T | 2026-01-08 20:04:49 |
| PUA2516 | SAZB | PMDG 737-600 Pluna (CX-BO | 2026-01-02 04:06:05 |
| PUA1502 | SCEL | Fenix A320 IAE - Pluna Bi | 2025-12-28 17:32:20 |
| PUA1502 | SGAS | Fenix A320 IAE - Pluna Bi | 2025-12-24 14:18:07 |
| PUA2401 | SUMU | AT46 Pluna Aero by SaskGT | 2025-12-21 19:54:20 |
| PUA 2402 | SBPA | ATR 76 PLUNA | 2025-12-22 12:00:00 |
| PUA1502 | SCEL | Fenix A320 IAE - Pluna Bi | 2025-12-07 18:22:30 |
| PUA1502 | SGAS | Fenix A320 IAE - Pluna Bi | 2025-12-04 15:30:00 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-12-01 17:50:45 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-11-26 14:13:14 |
| PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-11-22 18:07:13 |
| PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-11-20 15:06:41 |
| PUA-T01 | SUMU | A2A Piper PA-24-250 Coman | 2025-11-13 19:42:37 |
| PUA2502 | SBFI | FenixA320 IAE SL | 2025-11-01 03:57:21 |
| PUA2402 | SBFI | CRJ900 PLUNA CX-CRD | 2025-11-01 03:26:29 |
| PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2025-10-31 14:04:34 |
| PUA1503 | SAZB | PMDG 737-800 Pluna PAEZ b | 2025-10-27 12:32:47 |
| PUA2516 | SUSO | PMDG 737-600 Pluna (PP-VM | 2025-10-23 02:36:24 |
| PU 6647 | SBPA | iniBuilds F406 Passenger | 2025-10-19 15:16:20 |
| PUA-T01 | SUMU | PlunaBirds CX-RRB | 2025-10-18 19:27:03 |
| PUA1502 | SABE | Fenix A319 CFM - Pluna | 2025-10-13 15:40:40 |
| PU 2702 | SGAS | FenixA321 CFM SL CX-SKT | 2025-10-09 16:17:31 |
| PU 6647 | SBPA | Boeing 737-MAX8 Air Canad | 2025-10-07 20:13:16 |
| PU 6647 | SBPA | Fly The Maddog X MD-83 - | 2025-10-07 15:09:44 |
| PUA2514 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-10-06 18:31:06 |
| PU 6647 | SBPA | Fenix A320 CFM - Pluna Bi | 2025-10-06 23:27:48 |
| PUA2537 | SABE | CRJ900 PLUNA CX-CRA | 2025-09-28 04:03:35 |
| PU 6647 | SBPA | PlunaBirds CX-RRB | 2025-09-27 17:10:31 |
| PU 6647 | SBPA | FenixA321 CFM SL CX-SKT | 2025-09-27 10:32:30 |
| PUA6647 | SBPA | CRJ900 PLUNA CX-CRA | 2025-09-24 00:18:40 |
| PUA6647 | SBPA | PMDG 737-800 Aerolineas A | 2025-09-23 01:25:54 |
| PUA2402 | SUMU | CRJ900 PLUNA CX-CRA | 2025-09-23 18:59:32 |
| PUA1502 | SUAA | Carenado C182 RG II N2817 | 2025-09-17 19:30:55 |
| PUA1502 | SABE | Fenix A320 CFM - Pluna Bi | 2025-09-04 23:55:13 |
| PUA-T01 | SUMU | CRJ900 PLUNA CX-CRB | 2025-08-30 21:24:34 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-08-25 16:52:16 |
| PU2691 | SBFL | Airbus A320 Neo (FBW) PLU | 2025-08-25 14:41:01 |
| PU2394 | SBFL | Airbus A320 Neo (FBW) PLU | 2025-08-20 15:06:34 |
| PUA1502 | SAEZ | Fenix A319 CFM - Pluna | 2025-08-17 19:11:33 |
| PUA1502 | SAEZ | FenixA319 IAE SL | 2025-08-07 23:24:05 |
| PUA2302 | SUMU | iFly 737-MAX8 GOL PR-XML | 2025-08-02 13:50:41 |
| PUA1503 | SACO | Airbus A320 Neo (FBW) PLU | 2025-07-30 18:13:04 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-07-25 00:08:09 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-06-27 15:00:06 |
| PUA1502 | SABE | Airbus A320 Neo (FBW) PLU | 2025-06-17 21:34:06 |
| PUA1502 | SABE | Fenix A320 IAE - Pluna Bi | 2025-06-11 23:06:28 |
| PUAUR09 | SUCA | AT46 Pluna Aero by SaskGT | 2025-06-07 14:07:24 |
| PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-07 19:11:06 |
| PUAPUAT01 | SUMU | Black Square TBM 850 Oran | 2025-05-29 01:58:21 |
| PUA2302 | SABE | FenixA320_JetSmartLVHEK | 2025-05-26 20:39:15 |
| PUA227 | SBPA | PMDG 737-700 PLUNA CX-BOP | 2025-05-25 20:36:19 |
| PUA2516 | SAZM | PMDG 737-600 Pluna (PP-VM | 2025-05-24 20:10:32 |
| PUA630 | SCEL | Airbus A320 Neo PLUNA (A3 | 2025-05-12 21:57:52 |
| PUA2018 | SABE | Cessna Citation X pua | 2025-05-04 15:36:31 |
| PUA2516 | SABE | B737 600 | 2025-05-04 19:18:00 |
| PUAPUAT01 | SUMU | Airbus A318 Avianca | 2025-04-24 02:12:45 |
Runway Information (Airport elevation: 95ft)
| Runway | 01 | Length | 5,196ft | Width | 118ft | Elevation | 84ft | Surface | Asphalt | Heading | 358 |
| Runway | 08 | Length | 6,994ft | Width | 134ft | Elevation | 84ft | Surface | Asphalt | Heading | 72 |
| Runway | 19 | Length | 5,196ft | Width | 118ft | Elevation | 84ft | Surface | Asphalt | Heading | 178 |
| Runway | 26 | Length | 6,994ft | Width | 134ft | Elevation | 84ft | Surface | Asphalt | Heading | 252 |
Airport Frequencies
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LDS | Frequency | 117600 Khz |
| Type | NDB | Ident | LS | Frequency | 239 Khz |