Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-15 22:55:31 |
PUA2505 | SEGU | TFDi Design MD-11F Luftha | 2025-10-12 16:56:05 |
PUA1498 | SPJL | A320 IAE Pluna by SaskGT | 2025-10-12 12:57:48 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-05 13:59:03 |
PUA1502 | SEGU | FenixA321 CFM SL CX-SKT | 2025-10-02 12:08:27 |
LV87 | SBSP | C750 | 2025-09-29 18:32:00 |
LV87 | SBSP | C750 | 2025-09-28 13:31:00 |
PUA2518 | SPZO | Airbus A320 Neo PLUNA (A3 | 2025-09-25 22:49:25 |
PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-09-22 17:47:18 |
PC847 | SUMU | PMDG 777F PMDG House | 2025-09-09 13:23:55 |
PUA1502 | SCEL | Fenix A321 CFM - Pluna by | 2025-09-03 22:31:23 |
PUA6613 | MDPC | FBW AVIANCA N962AV | 2025-09-02 11:54:00 |
CL24-A10 | SCEL | Airbus A330-900neo Azul P | 2025-08-28 21:57:30 |
PU 6613 | MDPC | Airbus A320 Neo PLUNA (A3 | 2025-08-24 18:14:13 |
CL24-A07 | SGAS | Airbus A350-900 Azul Airl | 2025-08-19 15:21:53 |
PUA2321 | SPZO | Fenix A321 CFM - Pluna Bi | 2025-08-18 21:21:58 |
CL24-A02 | SBKP | Airbus A330-900neo Azul P | 2025-08-12 16:59:23 |
PC847 | SUMU | PMDG 777F PMDG House | 2025-08-09 17:34:24 |
PU 6613 | MDPC | iFly 737-MAX8 Pluna by Sa | 2025-07-25 16:16:44 |
PUA253 | SEGU | PMDG 777-200ER Emirates ( | 2025-07-23 21:36:21 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-23 22:51:47 |
PUA1498 | SPRU | PMDG 737-700 PLUNA (CX-BO | 2025-07-16 20:49:28 |
PUA6613 | MDPC | PMDG 777-200ER PLUNA GE C | 2025-07-10 18:16:10 |
PU 6613 | MDPC | Airbus A320 Neo PLUNA L?? | 2025-07-07 16:40:08 |
PU 6613 | MDPC | PMDG 777-200ER PLUNA RR C | 2025-07-05 15:14:25 |
PU 6613 | MDPC | PMDG 737-800 Pluna PAEZ b | 2025-07-04 14:14:55 |
PUA269 | SPZO | PMDG 737-700 PLUNA (CX-BO | 2025-07-02 22:29:29 |
PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2025-07-02 22:09:55 |
PU 6613 | MDPC | Airbus A350-900 Pluna (CX | 2025-07-02 12:25:31 |
PUA2524 | SPJR | Airbus A320 Neo (FBW) PLU | 2025-07-01 01:40:06 |
PUA2524 | SPGM | AT76 Pluna Cargo by SaskG | 2025-07-01 23:12:03 |
PUA6613 | MDPC | Airbus A330-900neo Pluna | 2025-06-29 06:17:32 |
PU 6613 | MDPC | Airbus A350-900 Pluna (CX | 2025-06-29 17:07:33 |
PU 6613 | MDPC | Boeing 787-9 (GE) Horizon | 2025-06-29 11:33:27 |
PUA2514 | SKBQ | Fenix A320 CFM - Pluna Bi | 2025-06-17 16:10:44 |
PUA269 | SPUR | PMDG 737-700 PLUNA (CX-BO | 2025-06-10 13:54:31 |
PUA1498 | SPUR | PMDG 737-700 PLUNA (CX-BO | 2025-06-10 13:40:46 |
PUA2509 | SEGU | Airbus A320 Neo PLUNA L?? | 2025-06-02 22:22:45 |
PUA2402 | SEGU | PMDG 737-700 PLUNA CX-BOP | 2025-06-02 22:34:15 |
PUA2402 | SPZO | PMDG 737-800 Pluna CX-ALE | 2025-05-27 18:35:34 |
PUA2302 | SPZO | FenixA320_JetSmartLVHEK | 2025-05-27 21:21:34 |
PUA2018 | SPZO | Cessna Citation X pua | 2025-05-27 18:22:41 |
PUA2505 | SLLP | Boeing 787-9 GE - Aerolin | 2025-05-26 22:58:49 |
PUAQQC | SPZO | PMDG 737-800 Pluna CX-ALE | 2025-05-12 23:50:23 |
PUA2402 | SPZO | PMDG 737-700 PLUNA CX-BOP | 2025-05-12 00:07:18 |
PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2025-05-12 23:39:56 |
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-05-04 14:00:26 |
PUA2419 | SKRG | A320 CFM Pluna by SaskGT | 2025-04-28 20:47:44 |
PUA2516 | SKRG | B737 600 | 2025-04-28 20:50:00 |
PUA2514 | SKRG | Airbus A330-900neo Pluna | 2025-04-27 20:22:06 |
PUA2402 | SKRG | Fenix A321 CFM - Pluna by | 2025-04-27 20:22:32 |
PUA2321 | SABE | FENIX A320 (CFM) JetSMART | 2025-04-20 15:33:41 |
PUA2414 | SEQM | B737-800X PLUNA CX-PUA | 2025-04-04 20:21:29 |
PUA1502 | SLLP | FenixA321 CFM SL CX-SKT | 2025-04-02 20:33:29 |
PUA1502 | SPUR | FenixA321 CFM SL CX-SKT | 2025-03-27 12:19:51 |
PUA2018 | SVMI | ToLissA321_V1p6p2 [CFM] I | 2025-03-23 14:01:28 |
PUA2419 | SBRB | A320 CFM Pluna by SaskGT | 2025-03-19 01:32:48 |
PUA2505 | SKBO | Airbus A350-900 Delta (N5 | 2025-03-09 22:24:14 |
PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2025-03-01 12:25:34 |
PUA2326 | KTTS | Boeing 747-8i Asobo | 2025-02-26 14:20:01 |
PUA2505 | MPTO | PMDG 777F Atlas Air (N703 | 2025-02-15 23:43:42 |
PUA2402 | SPRU | A320 IAE Pluna by SaskGT | 2025-02-12 22:55:49 |
PUA2505 | SVMI | TFDi Design MD-11BCF GE F | 2025-02-02 20:44:43 |
PUA1502 | SCFA | FenixA321 CFM SL CX-SKT | 2025-01-18 13:57:03 |
PUA1502 | SKIP | A320 IAE Pluna by SaskGT | 2025-01-13 16:06:31 |
PUA2402 | MMUN | Salty Boeing 747-8i - PLU | 2025-01-08 15:07:36 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-12-22 12:31:25 |
PUA269 | SPZO | A320 CFM Pluna by SaskGT | 2024-12-03 13:00:21 |
PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2024-12-03 12:51:51 |
PUA1502 | SPQU | FenixA321 CFM SL CX-SKT | 2024-11-19 23:33:13 |
PUA2109 | SGAS | Boeing 787-8 American | 2024-11-17 10:01:53 |
PUA2046 | SBGR | Airbus A320 Neo Sky Airli | 2024-11-14 14:39:15 |
PUA269 | SCEL | PMDG 777-300ER PLUNA CX-P | 2024-11-13 15:18:18 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-11-11 16:44:14 |
CH06 | SCEL | PLUNA B787-9 GE | 2024-10-31 16:40:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-14 15:20:30 |
PUA1502 | SKBO | Fenix A320 IAE - Pluna Bi | 2025-10-05 01:22:45 |
PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-10-02 00:15:21 |
PUA2402 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-25 22:43:05 |
PUA2046 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-09-25 23:15:33 |
PUA2402 | SLLP | B38M | 2025-09-20 12:15:00 |
PUA1503 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-16 21:13:56 |
LI87 | SBSP | PMDG 737-800 Pluna PAEZ b | 2025-09-05 17:20:36 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-02 18:14:32 |
PUA6612 | SUMU | Airbus A320 Neo (FBW) Azu | 2025-09-01 22:50:02 |
PUA 2402 | SEST | A321 CFM | 2025-08-30 18:15:00 |
CL24-A11 | SBKP | Airbus A330-900neo Azul P | 2025-08-27 21:50:22 |
CL24-A06 | SCEL | Airbus A350-900 Azul Airl | 2025-08-19 01:16:53 |
PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-08-12 02:16:13 |
CL24-A03 | SGAS | Airbus A330-900neo Azul P | 2025-08-11 03:55:24 |
PC846 | SUMU | PMDG 777F PMDG House | 2025-08-09 01:16:01 |
PUA2524 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-07 11:47:48 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-22 15:37:17 |
PUA6612 | SUMU | B788 | 2025-07-18 12:00:00 |
PU 6612 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-07-12 02:42:25 |
PU 6612 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-07-08 21:34:37 |
PU 6612 | SUMU | Airbus A320 Neo PLUNA L?? | 2025-07-03 20:10:07 |
PU 6612 | SUMU | PMDG 777-200ER PLUNA RR C | 2025-07-02 22:24:45 |
PU 6612 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-01 22:16:00 |
PU 6612 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-01 18:43:57 |
PUA6612 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-06-30 19:49:45 |
PU 6612 | SUMU | ToLissA321_V1p6p2 PUA | 2025-06-30 22:13:48 |
PU 6612 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-29 16:48:52 |
PUA6612 | SUMU | Airbus A330-900neo Pluna | 2025-06-28 03:29:11 |
PU 6612 | SUMU | PLUNA B787-9 GE | 2025-06-27 16:01:39 |
PUA224 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-22 00:14:45 |
PUA2509 | SEGU | Airbus A320 Neo PLUNA L?? | 2025-06-02 17:57:09 |
PUA257 | SLAL | PMDG 737-700 PLUNA CX-BOP | 2025-06-01 20:42:18 |
PUA2419 | SPZO | Fenix A320 CFM - Pluna Bi | 2025-06-01 21:41:30 |
PUA2402 | SPZO | PMDG 737-700 PLUNA CX-BOP | 2025-06-01 22:34:03 |
PUA2402 | SLVR | PMDG 737-800 Pluna CX-ALE | 2025-05-26 23:24:31 |
PUA2505 | SKBO | Horizon Simulations B787- | 2025-05-17 23:43:58 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-05-16 20:01:20 |
PUA2046 | SABE | Toliss A321 [LEAP] SKY CC | 2025-05-16 18:11:27 |
PUA2402 | SUMU | Fenix A321 CFM - Pluna by | 2025-04-27 19:05:04 |
PUA1502 | SCEL | Airbus A350-900 Pluna (CX | 2025-04-02 16:19:35 |
PUA1502 | SLLP | FenixA321 CFM SL CX-SKT | 2025-03-27 01:39:45 |
PUA2505 | SLVR | TFDi Design MD-11BCF GE S | 2025-03-24 23:30:01 |
PUA2018 | SUMU | ToLissA321_V1p6p2 [CFM] I | 2025-03-22 18:33:19 |
PUA2011 | SCEL | PMDG 777-300ER PLUNA CX-P | 2025-03-11 18:49:56 |
PUA269 | SPQT | A320 IAE Pluna by SaskGT | 2025-03-01 22:40:09 |
PUA1498 | SPQT | A320 IAE Pluna by SaskGT | 2025-03-01 22:39:31 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2025-02-09 19:36:37 |
UPS1977 | SKBO | A300-600RF GE UPS N149UP | 2025-01-25 20:13:42 |
PUA1502 | SKSM | FenixA321 CFM SL CX-SKT | 2025-01-16 15:22:37 |
PUA1502 | SLVR | A320 IAE Pluna by SaskGT | 2025-01-12 03:15:11 |
PUA2402 | SUMU | Salty Boeing 747-8i - PLU | 2024-12-03 22:07:31 |
PUA1502 | SPQU | A320 IAE Pluna by SaskGT | 2024-11-16 20:33:48 |
PUA2018 | SPZO | Cessna Citation X brown w | 2024-11-06 19:57:36 |
CH05 | SLVR | PMDG 737-800 BCF PMDG Hou | 2024-10-25 17:15:40 |
Runway Information (Airport elevation: 70ft)
Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
Type | CTR | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.750 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 128.800 Mhz |
Type | CTR | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.000 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |