Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 2419 | MDPC | A320 | 2026-05-30 21:15:00 |
| PUA269 | SEQM | FenixA320 IAE WF | 2026-05-01 15:02:49 |
| PUA253 | SEQM | FenixA320 CFM WF | 2026-05-01 14:54:53 |
| PUA1498 | SEQM | FenixA320 CFM SL | 2026-05-01 14:48:15 |
| PUA269 | SEQM | 737-800 PAX BW HD | 2026-04-12 13:31:11 |
| PUA1498 | MPTO | FenixA320 CFM SL | 2026-04-02 12:51:04 |
| PUA269 | KPBI | 737-800 PAX BW HD | 2026-03-17 18:03:12 |
| PU 109 | SUMU | PlunaBirds CX-RRB | 2026-03-14 17:19:48 |
| PUA269 | SKBQ | 737-800 PAX BW HD | 2026-03-08 12:30:55 |
| PUA253 | SKBQ | FenixA320 CFM WF | 2026-03-08 15:11:43 |
| PUA1498 | SKBQ | FenixA320 CFM SL | 2026-03-08 12:31:56 |
| PUA2402 | SKSM | A320 IAE SKL PLUNA SASKGT | 2026-02-26 20:30:00 |
| PU 109 | SUMU | FenixA320 CFM SL | 2026-02-02 12:56:06 |
| PU 109 | SUMU | Airbus A320 Neo PLUNA (A3 | 2026-01-27 15:17:51 |
| PUA269 | SEQM | PMDG 777-200ER PLUNA GE C | 2026-01-22 20:59:19 |
| PUA253 | SEQM | PMDG 777-200ER SAS SE-RSA | 2026-01-22 20:58:09 |
| PUA289 | SKCG | 737-800 PAX SSW SC | 2026-01-17 13:02:07 |
| PUA1498 | SKCG | 737-800 PAX BW HD | 2026-01-17 12:56:52 |
| PUA2540 | SEGU | FenixA320 CFM SL | 2025-12-26 18:29:14 |
| PUA269 | KFLL | PMDG 737-800 Pluna CX-ALE | 2025-11-30 20:10:50 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-11-22 19:44:46 |
| PUA269 | SKCL | iFly 737-MAX8 Pluna by Sa | 2025-11-19 12:50:18 |
| PUA1498 | SKCL | iFly 737-MAX8 Pluna by Sa | 2025-11-19 12:39:29 |
| PUA6637 | MMUN | PMDG 777-200ER PLUNA GE C | 2025-11-06 11:33:40 |
| PU 6637 | MMUN | Boeing 737-MAX8 Copa Airl | 2025-10-25 15:08:43 |
| PUA269 | KMIA | PMDG 777-200ER PLUNA GE C | 2025-10-21 16:58:29 |
| PU 6637 | MMUN | B748 | 2025-10-09 17:15:00 |
| PU 6637 | MMUN | Fly The Maddog X MD-83 - | 2025-10-09 08:12:47 |
| PU 6637 | MMUN | A359 PLUNA - CX-SDF | 2025-10-08 13:51:00 |
| PUA1502 | SPJC | Fenix A320 IAE - Pluna Bi | 2025-10-05 22:07:38 |
| PUA1498 | SKSP | FenixA320 IAE WF | 2025-10-04 20:16:43 |
| PUA6637 | MMUN | Horizon Simulations B787- | 2025-09-27 21:59:43 |
| PU 6637 | MMUN | Airbus A350-900 Pluna (CX | 2025-09-25 20:04:47 |
| PUA1498 | TNCC | iFly 737-MAX8 Pluna by Sa | 2025-08-28 13:17:20 |
| PUA2402 | SEQM | Fenix A321 CFM - Pluna by | 2025-08-27 12:18:57 |
| PUA2011 | SKBG | PMDG 737-800 Pluna PAEZ b | 2025-08-23 23:55:55 |
| PUA253 | SKPS | A320 CFM Pluna by SaskGT | 2025-08-14 14:02:24 |
| PUA269 | SKCL | A320 IAE Pluna by SaskGT | 2025-08-10 13:58:16 |
| PUA253 | SKCL | A320 CFM Pluna by SaskGT | 2025-08-10 14:06:53 |
| PUA1498 | SKCL | A320 IAE Pluna by SaskGT | 2025-08-10 13:50:31 |
| PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-06-28 17:23:55 |
| PUA2514 | SKPE | Fenix A320 CFM - Pluna Bi | 2025-06-19 05:23:45 |
| PUA2018 | SEQM | ToLissA320_V1p0p4 Pluna V | 2025-06-17 18:26:36 |
| PUA2302 | MPTO | 737 Max 8 Passengers | 2025-06-16 21:21:36 |
| PUA2402 | SKCC | PMDG 737-600 Pluna (PP-VM | 2025-06-15 22:53:54 |
| PUA2018 | SKCC | ToLissA320_V1p0p4 Pluna V | 2025-06-15 22:34:46 |
| PUA2514 | SKCC | Fenix A320 CFM - Pluna Bi | 2025-06-14 22:29:09 |
| PUA269 | SKCG | A320 IAE Pluna by SaskGT | 2025-06-05 12:26:56 |
| PUA1498 | SKCG | A320 IAE Pluna by SaskGT | 2025-06-05 12:25:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2419 | KMIA | FenixA320 CFM SL | 2026-05-28 00:52:07 |
| PU 110 | SUMU | Airbus A340-600 CX-URU | 2026-05-23 23:19:15 |
| PUA269 | MPTO | FenixA320 IAE WF | 2026-04-18 15:22:14 |
| PUA2011 | SLLP | PMDG 777-200ER PLUNA RR C | 2026-04-08 21:24:31 |
| PU 110 | SUMU | PlunaBirds CX-RRB | 2026-03-06 22:59:51 |
| PUA2509 | SCEL | Fenix A321 CFM - Pluna by | 2026-02-22 22:45:47 |
| PUA2046 | SPJC | FenixA320 CFM SL | 2026-02-22 23:41:09 |
| PUA2011 | SCEL | PMDG 777-200ER PLUNA RR C | 2026-02-22 23:26:46 |
| PUA269 | KIAD | FenixA320 IAE WF | 2026-02-12 23:12:07 |
| PU 110 | SUMU | A320 IAE SK | 2026-02-06 19:00:00 |
| PU 110 | SUMU | FenixA320 CFM SL | 2026-01-29 19:45:58 |
| PC816 | SUMU | B747 | 2026-01-17 21:30:00 |
| PUA110 | SUMU | Airbus A320 Neo PLUNA (A3 | 2026-01-12 23:31:02 |
| PUA2540 | KMCO | FenixA320 CFM SL | 2025-12-23 19:11:24 |
| PUA269 | KSVN | PMDG 737-800 Pluna CX-ALE | 2025-11-30 19:24:06 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-11-21 16:58:09 |
| PUA2321 | SKCG | Fenix A319 - Avianca Stan | 2025-10-27 13:00:27 |
| PUA269 | KMIA | PMDG 777-200ER PLUNA GE C | 2025-10-20 18:13:50 |
| PU 6636 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-10-19 21:31:21 |
| PUA6636 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-10-13 17:47:49 |
| PU 6636 | SUMU | SaltyMod Boeing 747-8i Fl | 2025-10-09 14:21:45 |
| PU 6636 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-08 13:23:00 |
| PUA1502 | SEGU | FenixA321 CFM SL CX-SKT | 2025-10-03 15:18:43 |
| PUA6636 | SUMU | TFDi Design MD-11BCF GE F | 2025-10-02 17:52:07 |
| PUA6636 | SUMU | A20N | 2025-09-27 22:00:00 |
| PU 6636 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-25 17:06:49 |
| PUA269 | SKCG | FenixA320 CFM SL | 2025-09-24 16:57:53 |
| PUA1498 | SKCG | FenixA320 IAE WF | 2025-09-24 17:05:35 |
| PUA269 | KFLL | iFly 737-MAX8 Pluna by Sa | 2025-09-01 23:46:02 |
| PUA2514 | SKBG | Fenix A320 CFM - Pluna Bi | 2025-06-29 03:15:48 |
| PUA2514 | SKCL | FenixA320_JetSmartCCAWA | 2025-06-27 21:55:58 |
| PUA2514 | SKRG | Fenix A320 CFM - Pluna Bi | 2025-06-19 05:03:40 |
| PUA2514 | SKBQ | Fenix A320 CFM - Pluna Bi | 2025-06-14 22:16:48 |
| PUA2425 | SKBQ | iFly 737-MAX8 Pluna by Sa | 2025-06-14 23:01:03 |
| PUA2402 | SKBQ | PMDG 737-600 Pluna (PP-VM | 2025-06-14 22:26:12 |
| PUA2046 | SKBQ | Fenix A319 - Pluna lsd. T | 2025-06-14 22:18:39 |
| PUA2018 | SKBQ | ToLissA320_V1p0p4 Pluna V | 2025-06-14 22:05:16 |
Runway Information (Airport elevation: 8,356ft)
| Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
| Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
| Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | Tower | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 128.600 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | UC | Frequency | 126.750 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
| Type | NDB | Ident | BOG | Frequency | 340 Khz |
| Type | NDB | Ident | DR | Frequency | 264 Khz |
| Type | NDB | Ident | R | Frequency | 274 Khz |
| Type | NDB | Ident | TEH | Frequency | 284 Khz |
| Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |