Search flights
Silvio Pettirossi Intl Airport, Asuncion (SGAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-05-23 23:03:33 |
| PUA1497 | SULS | Pilatus PC-24 PT-LCM | 2026-05-15 13:41:21 |
| PUA2011 | SUMU | Airbus A320 Neo PLUNA (A3 | 2026-05-08 00:46:52 |
| PU 891 | SULS | FenixA320 CFM SL | 2026-04-28 16:35:38 |
| PU 842 | SURV | FenixA320 CFM SL | 2026-04-02 23:04:17 |
| PU 842 | SURV | Black Square Caravan Prof | 2026-03-29 13:04:54 |
| PUA891 | SULS | AT46 Pluna Aero by SaskGT | 2026-03-26 12:07:46 |
| PC 106 | SUMU | A340-300 Freighter EIS1 | 2026-03-25 23:42:58 |
| PUA2603 | SLVR | ToLissA320_V1p2p1 PLUNA | 2026-03-16 03:23:37 |
| PUA269 | SBFL | FenixA320 IAE WF | 2026-03-15 12:16:22 |
| PUA1498 | SBFL | FenixA320 CFM SL | 2026-03-15 12:07:12 |
| PU 846 | SUMU | FenixA320 CFM SL | 2026-03-15 21:03:54 |
| PU 891 | SULS | FenixA320 CFM SL | 2026-03-14 22:26:12 |
| PU 846 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-03-14 21:51:01 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-03-12 13:53:21 |
| PUA846 | SUMU | PMDG 737-800 Pluna PAEZ b | 2026-03-09 01:00:12 |
| PU 846 | SUMU | FenixA320 CFM SL | 2026-03-08 03:02:17 |
| PC 106 | SUMU | iFly 737-MAX8 Pluna by Sa | 2026-03-01 17:43:10 |
| PUAPC106 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-21 04:26:19 |
| SG07 | SUMU | PMDG 737-900ER LATAM (CC- | 2026-02-17 02:12:18 |
| PUA846 | SUMU | PlunaBirds CX-RRB | 2026-02-16 00:09:46 |
| PUA269 | SBCG | FenixA320 IAE WF | 2026-02-14 02:18:47 |
| PUA1498 | SBCG | FenixA320 CFM SL | 2026-02-14 02:07:31 |
| PU 842 | SURV | FenixA319 CFM SL SD | 2026-02-07 18:46:48 |
| PUC2402 | SUMU | Pluna Cargo CX-TCC | 2026-02-05 14:57:18 |
| PC 106 | SUMU | 737-800BCF BW | 2026-02-04 23:36:33 |
| PC 106 | SUMU | 737-800 PAX BW HD | 2026-01-28 23:36:34 |
| PUA704 | SUMU | FenixA319 CFM Pluna by Sa | 2026-01-09 16:05:15 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-12-24 02:09:25 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-24 12:33:58 |
| SG07 | SUMU | Fly The Maddog X MD-83 - | 2025-12-13 05:16:14 |
| PUASSB9 | SUAA | Black Square Baron 58 Pro | 2025-12-04 09:25:28 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-12-04 13:39:40 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-30 09:40:14 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-25 20:49:38 |
| PUA1502 | SPJC | FenixA321 CFM SL CX-SKT | 2025-11-25 10:53:35 |
| PUA2402 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-11-20 00:18:24 |
| PUA2402 | SAEZ | PLUNA B787-9 GE | 2025-11-09 20:31:07 |
| PUA2321 | SAEZ | ToLissA320NEO PLUNA | 2025-11-09 20:36:41 |
| PU702 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-11-09 23:47:39 |
| PUAPUA | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-11-03 00:38:23 |
| PUA274 | SUMU | A320 IAE Pluna by SaskGT | 2025-11-03 00:39:22 |
| PUA2321 | SUMU | B753 | 2025-11-03 01:45:00 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-10-30 18:47:01 |
| PUA1497 | SUMU | Carenado PA34T SENECA V N | 2025-10-29 10:14:05 |
| PUA1497 | SBCY | Carenado CT210N Weather R | 2025-10-22 12:41:10 |
| PUA2505 | SBGR | iFly 737-MAX8 Copa Airlin | 2025-10-20 16:37:14 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-10-18 00:02:34 |
| PUA2414 | SUMU | ToLissA320_V1p2p1 PLUNA | 2025-10-15 22:36:59 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-13 00:21:54 |
| PUA702 | SUMU | A320 | 2025-10-15 17:35:00 |
| PU 2702 | SULS | FenixA321 CFM SL CX-SKT | 2025-10-09 14:23:48 |
| LV88 | SABE | iniBuilds F406 Passenger | 2025-10-02 10:33:55 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-09-18 21:52:45 |
| CL24-A12 | SCEL | Fenix A320 CFM - Pluna Bi | 2025-09-11 03:44:52 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-09-08 23:15:28 |
| LV88 | SABE | Fenix A320 IAE - Pluna Bi | 2025-08-21 22:03:49 |
| PUE402 | SUAA | Beechcraft C90 GTX King A | 2025-08-20 16:49:33 |
| CL24-A05 | SBKP | Airbus A350-900 Azul Airl | 2025-08-19 19:10:13 |
| PUA2516 | SUSO | PMDG 737-600 Pluna (PP-VM | 2025-08-17 18:20:17 |
| PUA2011 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-17 22:58:23 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-17 23:07:01 |
| PU710 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-08-16 12:41:22 |
| CL24-A03 | SPJC | Airbus A330-900neo Azul P | 2025-08-11 19:43:09 |
| LV84 | SADF | Black Square King Air 350 | 2025-08-04 15:35:53 |
| PUA2514 | SUMU | A320 CFM Pluna by SaskGT | 2025-07-28 04:35:34 |
| PUALV88 | SABE | Boeing 737-800NGX PLUNA W | 2025-07-21 16:17:58 |
| PUA2414 | SCEL | ToLissA320_V1p1p4 PLUNA | 2025-07-12 21:30:09 |
| PUA2514 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-07-09 17:20:10 |
| PUA2011 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-19 20:35:01 |
| PUA2402 | SCEL | PLUNA B787-9 GE | 2025-06-15 17:04:48 |
| PUA2518 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-06-06 17:32:31 |
| PUA2502 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-06 17:06:46 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-06 17:23:48 |
| PUA2011 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-06 16:33:13 |
| PUA2402 | SUMU | Boeing 727-200 - Lufthans | 2025-06-05 18:54:49 |
| PUA269 | SBCT | PMDG 737-700 PLUNA (CX-BO | 2025-06-01 12:59:35 |
| PUA253 | SBCT | PMDG 777-200ER KLM PH-BQL | 2025-06-01 13:34:48 |
| PUA1498 | SBCT | PMDG 737-700 PLUNA (CX-BO | 2025-06-01 12:49:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 890 | SULS | Pluna Paez RR CX-RAV | 2026-05-30 22:44:52 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2026-05-22 19:29:12 |
| PUA1497 | SULS | Carenado B200 [VIP] (LIVE | 2026-05-15 13:24:46 |
| PU 890 | SULS | FenixA320 CFM SL | 2026-04-28 16:20:05 |
| LAN1498 | SBGR | A350-900 (No Cabin) | 2026-04-18 04:45:10 |
| PU 844 | SUSO | FenixA320 CFM SL | 2026-03-29 04:41:23 |
| PU 844 | SUSO | Black Square Caravan Prof | 2026-03-28 16:24:20 |
| PU 845 | SUMU | Boeing 737-MAX8 Copa Airl | 2026-03-24 23:07:53 |
| PC 105 | SCEL | A340-300 Freighter EIS1 | 2026-03-21 03:55:49 |
| PUA844 | SUSO | AT46 Pluna Aero by SaskGT | 2026-03-17 02:49:44 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-03-16 02:40:14 |
| PU 845 | SUMU | FenixA320 CFM SL | 2026-03-15 19:23:56 |
| PU 890 | SULS | FenixA320 CFM SL | 2026-03-13 22:19:43 |
| PU 845 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-03-10 03:29:19 |
| PUA845 | SUMU | B738 CX-TAF PAEZ | 2026-03-09 23:55:00 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-03-06 18:31:23 |
| PU 845 | SUMU | FenixA320 CFM SL | 2026-03-06 20:11:45 |
| PC 105 | SCEL | iFly 737-MAX8 Pluna by Sa | 2026-02-25 03:59:42 |
| PUAPC105 | SCEL | ToLissA339_V1p1 LATAM (PT | 2026-02-20 06:17:08 |
| PC 105 | SCEL | Boeing 737-MAX8 Copa Airl | 2026-02-17 21:23:35 |
| PUA845 | SUMU | PlunaBirds CX-RRB | 2026-02-15 23:42:07 |
| PUA2011 | SUMU | Airbus A320 Neo PLUNA (A3 | 2026-02-15 20:38:30 |
| PU 844 | SUSO | PC-24 VIP | 2026-02-07 00:06:06 |
| PC 105 | SCEL | 737-800BCF BW | 2026-02-03 14:29:17 |
| PC 105 | SCEL | 737-800 PAX BW HD | 2026-01-27 22:03:05 |
| PUC2402 | SUMU | Pluna Cargo CX-TCC | 2026-01-24 04:15:52 |
| PUA2414 | SUMU | ToLissA320_V1p2p1 PLUNA | 2025-12-31 00:37:34 |
| SG06 | SGPJ | PMDG 737-900ER LATAM (CC- | 2025-12-30 03:06:28 |
| PUA1502 | SCEL | Fenix A320 IAE - Pluna Bi | 2025-12-21 17:17:15 |
| PUA2516 | SAEZ | PMDG 737-600 Pluna (CX-BO | 2025-12-20 21:55:53 |
| PUA1497 | SGEN | Carenado PA34T SENECA V N | 2025-12-20 11:19:39 |
| PUA1497 | SUAA | Carenado PA34T SENECA V N | 2025-12-19 19:56:22 |
| SG06 | SGPJ | Fly The Maddog X MD-83 - | 2025-12-13 05:04:39 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-12-04 01:04:46 |
| PUASC08 | SLVR | Black Square Turbine Duke | 2025-12-02 13:49:29 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-29 23:49:27 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-11-25 20:43:41 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-23 22:36:14 |
| PUA2505 | SBGR | FSS Embraer E190F RIO Lin | 2025-11-16 05:56:52 |
| PU701 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-11-13 00:06:50 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-11-02 01:04:41 |
| PUA2502 | SUMU | FenixA320 CFM SL | 2025-10-29 22:29:40 |
| PUA2402 | SUMU | CRJ900 PLUNA CX-CRC | 2025-10-29 22:04:12 |
| PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-10-29 22:05:12 |
| PUA2539 | SBFL | FenixA320 CFM SL | 2025-10-26 03:29:48 |
| PUA2402 | SBFL | PMDG 737-800 Pluna PAEZ b | 2025-10-26 03:36:00 |
| PUA2505 | SAEZ | Boeing 787-9 (GE) Air Can | 2025-10-20 02:29:57 |
| PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-10-13 22:49:19 |
| PUA1497 | SUAA | Carenado B55 Livery 4 | 2025-10-13 13:50:08 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-10-12 21:22:00 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-12 21:33:48 |
| PU 703 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-10-12 21:50:08 |
| PUA701 | SUMU | FenixA320 IAE SL | 2025-10-09 02:09:46 |
| PU 709 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-09 14:06:24 |
| LI88 | SABE | iniBuilds F406 Passenger | 2025-09-30 16:29:35 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-18 21:43:37 |
| PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-09-07 00:40:58 |
| PUA703 | SUMU | PLUNA B787-9 GE | 2025-09-06 19:59:43 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-08-31 01:32:40 |
| CL24-A09 | SBKP | Fenix A320 CFM - Pluna Bi | 2025-08-29 23:25:35 |
| PUA1497 | SUMU | Beechcraft C90 GTX King A | 2025-08-20 13:24:25 |
| CL24-A07 | SPJC | Airbus A350-900 Azul Airl | 2025-08-19 18:27:16 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-08-16 22:52:23 |
| PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-16 22:14:42 |
| PUA2402 | SUMU | FenixA319 CFM Pluna by Sa | 2025-08-16 23:03:34 |
| PUA2011 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-16 22:31:33 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-16 22:29:25 |
| LI88 | SABE | Fenix A320 IAE - Pluna Bi | 2025-08-13 01:24:37 |
| CL24-A01 | SCEL | NA | 2025-08-05 20:30:59 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-08-02 00:04:08 |
| LI84 | SADF | Blackbird 310R CGTER | 2025-08-02 14:55:13 |
| PU707 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-07-30 23:35:26 |
| PUA2514 | SCFA | A320 CFM Pluna by SaskGT | 2025-07-28 04:16:25 |
| PUA409 | SUSL | Airbus A320 Neo (FBW) IFL | 2025-07-27 18:19:14 |
| PUALI88 | SABE | Boeing 737-800NGX PLUNA W | 2025-07-22 00:05:00 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-07-11 20:14:58 |
| PUA2204 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 01:49:48 |
| PUA2514 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-06-25 22:47:50 |
| PUA2402 | SUMU | Boeing 727-200 - Lufthans | 2025-06-04 21:23:56 |
| PUA1497 | SUAA | Carenado PA34T SENECA V N | 2025-06-02 16:52:45 |
Runway Information (Airport elevation: 269ft)
| Runway | 02 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 12 |
| Runway | 20 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 192 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | ASU | Frequency | 360 Khz |
| Type | NDB | Ident | PS | Frequency | 320 Khz |
| Type | NDB | Ident | ST | Frequency | 340 Khz |
| Type | VOR-DME | Ident | VAS | Frequency | 115900 Khz |
| Type | NDB | Ident | VB | Frequency | 305 Khz |