Search flights
Silvio Pettirossi Intl Airport, Asuncion (SGAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2414 | SUMU | ToLissA320_V1p2p1 PLUNA | 2025-10-15 22:36:59 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-13 00:21:54 |
PU 2702 | SULS | FenixA321 CFM SL CX-SKT | 2025-10-09 14:23:48 |
LV88 | SABE | iniBuilds F406 Passenger | 2025-10-02 10:33:55 |
PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-09-18 21:52:45 |
CL24-A12 | SCEL | Fenix A320 CFM - Pluna Bi | 2025-09-11 03:44:52 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-09-08 23:15:28 |
LV88 | SABE | Fenix A320 IAE - Pluna Bi | 2025-08-21 22:03:49 |
PUE402 | SUAA | Beechcraft C90 GTX King A | 2025-08-20 16:49:33 |
CL24-A05 | SBKP | Airbus A350-900 Azul Airl | 2025-08-19 19:10:13 |
PUA2516 | SUSO | PMDG 737-600 Pluna (PP-VM | 2025-08-17 18:20:17 |
PUA2011 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-17 22:58:23 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-17 23:07:01 |
PU710 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-08-16 12:41:22 |
CL24-A03 | SPJC | Airbus A330-900neo Azul P | 2025-08-11 19:43:09 |
LV84 | SADF | Black Square King Air 350 | 2025-08-04 15:35:53 |
PUA2514 | SUMU | A320 CFM Pluna by SaskGT | 2025-07-28 04:35:34 |
PUALV88 | SABE | Boeing 737-800NGX PLUNA W | 2025-07-21 16:17:58 |
PUA2414 | SCEL | ToLissA320_V1p1p4 PLUNA | 2025-07-12 21:30:09 |
PUA2514 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-07-09 17:20:10 |
PUA2011 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-19 20:35:01 |
PUA2402 | SCEL | PLUNA B787-9 GE | 2025-06-15 17:04:48 |
PUA2518 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-06-06 17:32:31 |
PUA2502 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-06 17:06:46 |
PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-06 17:23:48 |
PUA2011 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-06 16:33:13 |
PUA2402 | SUMU | Boeing 727-200 - Lufthans | 2025-06-05 18:54:49 |
PUA269 | SBCT | PMDG 737-700 PLUNA (CX-BO | 2025-06-01 12:59:35 |
PUA253 | SBCT | PMDG 777-200ER KLM PH-BQL | 2025-06-01 13:34:48 |
PUA1498 | SBCT | PMDG 737-700 PLUNA (CX-BO | 2025-06-01 12:49:01 |
PUA2402 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-05-28 02:03:11 |
PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-26 22:27:40 |
PUASG07 | SUMU | PLUNA B787-9 GE | 2025-05-17 22:42:31 |
PUA269 | SANT | PMDG 737-600 Pluna (CX-BO | 2025-05-17 20:45:22 |
PUA253 | SANT | PMDG 777-200ER SAS SE-RSA | 2025-05-17 20:59:11 |
PUA1498 | SANT | PMDG 737-600 Pluna (CX-BO | 2025-05-17 21:04:16 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2025-05-10 20:08:13 |
SG07 | SUMU | FenixA319 CFM Pluna by Sa | 2025-04-29 16:07:20 |
PUA2046 | SUMU | Toliss A20N JetSMART CC-D | 2025-04-24 20:27:21 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-04-09 17:15:14 |
PUA706 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-23 02:42:25 |
CH03 | SACO | McDonnell Douglas MD-11 - | 2025-03-23 18:13:08 |
PUA2414 | SCEL | B737-800X PLUNA CX-PUA | 2025-03-19 19:37:00 |
PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2025-03-19 23:51:02 |
PUYA269 | SASA | A320 IAE Pluna by SaskGT | 2025-03-15 11:35:29 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-03-13 11:49:36 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-11 12:29:23 |
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-03-02 10:49:54 |
PUA2422 | SBFL | ToLiss A320ceo Wingfence | 2025-02-28 18:53:27 |
PUA702 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-02-25 20:52:34 |
PUA2402 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-02-15 17:56:43 |
PUA2109 | MDSD | Boeing 787-9 (GE) Horizon | 2025-02-15 20:37:19 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-02-13 21:31:17 |
SG07 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-02-09 20:06:17 |
PUA2402 | SUMU | Airbus A330-900neo Pluna | 2025-02-08 20:29:13 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-02-08 21:02:43 |
PUA2505 | SABE | FSS Embraer E190 Amaszona | 2025-02-03 21:35:33 |
PUE402 | SUAA | Carenado PA34T SENECA V N | 2025-01-23 15:15:06 |
PUA 2109 | SUDU | PILATUS PC12 | 2025-01-05 20:23:00 |
PUA2411 | SUMU | Fenix A320 - LATAM Airlin | 2024-12-30 23:42:12 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-29 03:51:33 |
PUA1497 | SUAA | Black Square Baron 58P De | 2024-11-27 15:14:07 |
PUA1495 | SBFL | Airbus A320 Neo PLUNA (A3 | 2024-11-22 19:47:41 |
PUA1497 | SLVR | Bonanza G36 Asobo | 2024-11-21 19:11:22 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-11-18 21:18:38 |
CH03 | SACO | ATR 42-600 Pluna Uruguay | 2024-10-21 13:39:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-10-13 22:49:19 |
PUA1497 | SUAA | Carenado B55 Livery 4 | 2025-10-13 13:50:08 |
PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-10-12 21:22:00 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-12 21:33:48 |
PU 703 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-10-12 21:50:08 |
PUA701 | SUMU | FenixA320 IAE SL | 2025-10-09 02:09:46 |
PU 709 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-09 14:06:24 |
LI88 | SABE | iniBuilds F406 Passenger | 2025-09-30 16:29:35 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-18 21:43:37 |
PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-09-07 00:40:58 |
PUA703 | SUMU | PLUNA B787-9 GE | 2025-09-06 19:59:43 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-08-31 01:32:40 |
CL24-A09 | SBKP | Fenix A320 CFM - Pluna Bi | 2025-08-29 23:25:35 |
PUA1497 | SUMU | Beechcraft C90 GTX King A | 2025-08-20 13:24:25 |
CL24-A07 | SPJC | Airbus A350-900 Azul Airl | 2025-08-19 18:27:16 |
PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-08-16 22:52:23 |
PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-16 22:14:42 |
PUA2402 | SUMU | FenixA319 CFM Pluna by Sa | 2025-08-16 23:03:34 |
PUA2011 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-16 22:31:33 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-16 22:29:25 |
LI88 | SABE | Fenix A320 IAE - Pluna Bi | 2025-08-13 01:24:37 |
CL24-A01 | SCEL | NA | 2025-08-05 20:30:59 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-08-02 00:04:08 |
LI84 | SADF | Blackbird 310R CGTER | 2025-08-02 14:55:13 |
PU707 | SULS | PMDG 737-800 Pluna PAEZ b | 2025-07-30 23:35:26 |
PUA2514 | SCFA | A320 CFM Pluna by SaskGT | 2025-07-28 04:16:25 |
PUA409 | SUSL | Airbus A320 Neo (FBW) IFL | 2025-07-27 18:19:14 |
PUALI88 | SABE | Boeing 737-800NGX PLUNA W | 2025-07-22 00:05:00 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-07-11 20:14:58 |
PUA2204 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 01:49:48 |
PUA2514 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-06-25 22:47:50 |
PUA2402 | SUMU | Boeing 727-200 - Lufthans | 2025-06-04 21:23:56 |
PUA1497 | SUAA | Carenado PA34T SENECA V N | 2025-06-02 16:52:45 |
PUA2402 | SASA | PMDG 737-800 Pluna CX-ALE | 2025-05-28 02:02:59 |
PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-25 22:26:13 |
PUASG06 | SGPJ | Airbus A318 Avianca | 2025-05-16 22:27:00 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-05-12 01:41:52 |
PUA2018 | SACO | ToLissA320_V1p0p4 Delta ( | 2025-05-10 19:48:19 |
SG06 | SGPJ | FenixA319 CFM Pluna by Sa | 2025-04-28 14:21:28 |
PUA2422 | SUMU | A320 | 2025-04-27 16:32:00 |
PUA2511 | SBGR | Airbus A330-900neo Pluna | 2025-04-25 19:09:34 |
PUA2511 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-04-23 20:20:39 |
PUA2046 | SUMU | FenixA320_Air France 2025 | 2025-04-23 20:11:33 |
PUA 2402 | SUMU | CRJ9 | 2025-04-24 20:16:00 |
PUA2505 | SCEL | Boeing 787-9 LATAM Airli | 2025-04-19 17:50:55 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-04-09 14:08:10 |
PUA703 | SUMU | PLUNA B787-9 GE | 2025-03-28 15:40:26 |
PUA2505 | SAEZ | Airbus A350-900 LATAM Bra | 2025-03-24 02:04:48 |
CH02 | SUDU | Boeing 747-400F Cargolux | 2025-03-23 15:07:13 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-03-19 14:58:26 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-03-10 21:11:51 |
PU 701 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-03-10 21:11:53 |
PU 703 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-09 15:55:53 |
PUA2414 | SUMU | ToLissA320_V1p1p1 PLUNA | 2025-03-06 21:44:31 |
PUA2411 | SUMU | Fenix A320 - Spirit Airli | 2025-03-04 22:12:22 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-02-28 17:27:38 |
PUA709 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-02-25 00:10:03 |
PUA2326 | SUMU | Salty Boeing 747-8i Boein | 2025-02-25 00:12:45 |
PU 703 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-02-15 17:21:48 |
SG06 | SGPJ | Boeing 737-MAX8 Copa Airl | 2025-02-09 19:56:45 |
PUA2505 | SLVR | FSS Embraer E190 Amaszona | 2025-02-03 21:18:10 |
PUA2505 | SACO | A320 IAE Pluna by SaskGT | 2025-01-26 04:25:46 |
PUE401 | SUAA | Carenado PA34T SENECA V N | 2025-01-23 14:32:31 |
PUA2109 | SUMU | PMDG 737-900 PMDG House ( | 2025-01-10 13:22:28 |
PUA2109 | SUAA | PC-12 HB-RCL | 2025-01-05 14:03:14 |
PUA2109 | SKRG | Boeing 787-8 American | 2025-01-01 18:59:00 |
PUA2411 | SBSP | Fenix A319 IAE - Alas Uru | 2024-12-29 23:22:29 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2024-12-29 03:30:09 |
PUA2046 | SBSP | Fenix A319 CFM - Pluna | 2024-12-29 23:27:26 |
PUA2402 | SUMU | Airbus A330-900neo Pluna | 2024-12-16 01:57:13 |
PUA1497 | SLVR | Black Square Baron 58 Def | 2024-11-27 14:46:24 |
PUA1495 | SCEL | Airbus A320 Neo PLUNA (A3 | 2024-11-22 19:31:33 |
PUA1497 | SUAA | Carenado PA28R Arrow III | 2024-11-21 15:48:36 |
PUA2109 | SPJC | Boeing 787-8 American | 2024-11-17 13:33:46 |
ALY2411 | SUMU | Fenix A319 IAE - Alas Uru | 2024-11-13 18:45:01 |
PUA401 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2024-11-03 15:17:22 |
Runway Information (Airport elevation: 269ft)
Runway | 02 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 12 |
Runway | 20 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 192 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | ASU | Frequency | 360 Khz |
Type | NDB | Ident | PS | Frequency | 320 Khz |
Type | NDB | Ident | ST | Frequency | 340 Khz |
Type | VOR-DME | Ident | VAS | Frequency | 115900 Khz |
Type | NDB | Ident | VB | Frequency | 305 Khz |