Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PU6608 | SUMU | A350 | 2025-09-26 14:20:00 |
PU 6608 | SUMU | FenixA320 IAE SL | 2025-10-14 13:43:22 |
PU 6608 | SUMU | PlunaBirds CX-RRB | 2025-10-11 15:25:08 |
PU 6608 | SUMU | Fly The Maddog X MD-83 - | 2025-10-09 20:07:12 |
PUA2321 | SCSE | PMDG 737-700 PLUNA CX-BOP | 2025-10-08 18:04:26 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-10-08 10:39:50 |
PU 6608 | SUMU | C750 Winglets - Lite Text | 2025-10-06 19:12:43 |
PUA1498 | SCSE | iFly 737-MAX8 Pluna by Sa | 2025-10-05 22:39:58 |
PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-10-01 12:31:17 |
PU 6608 | SUMU | Boeing 737-MAX8 Air Canad | 2025-09-29 22:19:12 |
PU6608 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-26 13:49:34 |
PUA269 | SCCI | iFly 737-MAX8 Pluna by Sa | 2025-09-23 19:25:42 |
PUA6608 | SUMU | PMDG 777F LAN Cargo (N776 | 2025-09-22 00:08:32 |
PU 6608 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-21 19:37:20 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-20 22:53:13 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-18 17:30:54 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-17 23:25:53 |
PUA2514 | SCIE | Fenix A320 CFM - Pluna Bi | 2025-09-11 16:03:27 |
PUA1502 | SUMU | A359 | 2025-09-11 20:00:00 |
PUA2321 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-07 16:11:46 |
PUA1498 | SCIE | FenixA320 IAE SL | 2025-09-05 01:57:02 |
PUA2511 | SCTE | PMDG 777-300ER PLUNA CX-P | 2025-09-03 23:02:50 |
PUA2321 | SCTE | Fenix A321 CFM - Pluna Bi | 2025-09-03 23:39:55 |
PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-09-03 13:37:01 |
PUA269 | KMIA | Salty Boeing 747-8i - PLU | 2025-09-02 14:49:43 |
PUA1502 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-02 02:05:38 |
PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-31 16:22:45 |
CL24-A08 | SBKP | Airbus A330-900neo Azul P | 2025-08-29 11:07:11 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-22 22:01:28 |
CL24-A06 | SPJC | Airbus A350-900 Azul Airl | 2025-08-19 21:14:10 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-14 22:24:01 |
PU2523 | SAWH | A320 CFM Pluna by SaskGT | 2025-08-13 17:03:35 |
PUA1498 | SCIE | FenixA320 IAE WF | 2025-08-12 03:03:56 |
PUA253 | SCIE | A320 CFM Pluna by SaskGT | 2025-08-09 13:58:13 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-08-09 13:42:22 |
PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-08 18:37:03 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-05 13:39:29 |
CL24-A01 | SGAS | NA | 2025-08-05 18:24:18 |
PUA2321 | LEMD | Iberia EC-NIG A350-900 St | 2025-08-04 23:38:06 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-08-02 21:56:31 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-08-01 16:41:36 |
PUA2514 | SCIE | A320 CFM Pluna by SaskGT | 2025-07-27 20:18:44 |
PUA2414 | SCTE | ToLissA320_V1p1p4 Neo_Lat | 2025-07-23 22:08:32 |
PUA1498 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2025-07-18 13:23:03 |
PUA1498 | SCIE | PMDG 737-700 PLUNA (CX-BO | 2025-07-13 20:33:23 |
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-07-12 18:22:18 |
PUA1502 | SCIP | Airbus A350-900 Pluna (CX | 2025-07-09 14:17:40 |
PU2523 | SUMU | Airbus A330-900neo Pluna | 2025-06-27 18:22:36 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-23 12:37:21 |
PUA269 | SACO | PMDG 737-700 PLUNA (CX-BO | 2025-06-21 21:39:15 |
PUA1498 | SACO | A320 IAE Pluna by SaskGT | 2025-06-21 21:26:22 |
PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-20 17:37:42 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-20 14:43:39 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-20 16:44:59 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-19 12:30:26 |
PUA2518 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-06-18 21:21:59 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-06-16 18:21:12 |
PUC2011 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-06-15 20:04:04 |
PUA2524 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-15 19:42:16 |
PUA2402 | SUMU | PLUNA B787-9 GE | 2025-06-15 20:36:25 |
PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-06-15 19:54:40 |
PUA2011 | SAZS | iFly 737-MAX8 Pluna by Sa | 2025-06-12 23:35:16 |
PUA269 | SCSE | PMDG 737-700 PLUNA (CX-BO | 2025-06-11 12:59:27 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-10 22:21:42 |
PUA2514 | SAME | Fenix A320 CFM - Pluna Bi | 2025-06-08 20:49:06 |
PUA2402 | SAME | CRJ900 PLUNA CX-CRC | 2025-06-08 21:13:56 |
PU 402 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-06-06 12:17:49 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-05 13:13:09 |
PUA2011 | SAME | PMDG 737-600 Pluna (CX-BO | 2025-06-04 22:48:31 |
PUA2514 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-03 07:51:04 |
PUA269 | SCTE | PMDG 737-700 PLUNA (CX-BO | 2025-05-30 14:13:34 |
PUA2011 | SAZS | FenixA320_PLUNA-CXALE | 2025-05-30 22:04:03 |
PUA1498 | SCTE | A320 IAE Pluna by SaskGT | 2025-05-30 14:29:50 |
PUA1167 | SAEZ | PMDG 777-300ER PMDG House | 2025-05-25 22:05:58 |
PUA269 | SCIE | PMDG 737-800 Pluna CX-ALE | 2025-05-21 20:56:53 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-05-21 20:59:29 |
PUA630 | SULS | Airbus A320 Neo PLUNA (A3 | 2025-05-12 19:51:25 |
PUA2018 | SACO | Cessna Citation X pua | 2025-05-10 03:26:16 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-05-03 19:44:53 |
PUA2422 | SAZS | ToLiss A340 PLUNA | 2025-04-24 17:42:00 |
PUA2011 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-04-22 00:54:32 |
PUA2302 | SUMU | FenixA320_JetSmartLVHEK | 2025-04-21 14:57:44 |
PUA6671 | SCIP | Airbus A350-1000 Pluna (C | 2025-04-20 15:57:50 |
PUA6671 | SCIP | PMDG 777-300ER LATAM Airl | 2025-04-20 14:05:21 |
PUA6671 | SCIP | PMDG 737-700 PLUNA (CX-BO | 2025-04-20 02:12:56 |
PUA6671 | SCIP | B788 GE PLUNA BIRDS | 2025-04-20 19:42:48 |
PUA2514 | SCIP | Airbus A350-1000 Pluna (C | 2025-04-20 19:17:08 |
PU 6671 | SCIP | ToLissA321_V1p6p2 PUA | 2025-04-20 15:50:04 |
PU 6671 | SCIP | PLUNA A310 by SaskGT | 2025-04-20 19:20:06 |
PU 6671 | SCIP | Airbus A350-900 Pluna (CX | 2025-04-20 19:11:16 |
PU 6671 | SCIP | Airbus A330-900neo Pluna | 2025-04-20 19:15:37 |
PUA2505 | SGAS | Boeing 787-9 LATAM Airli | 2025-04-19 15:09:26 |
PU 6671 | SCIP | A350-900 | 2025-04-20 19:20:00 |
PUA2415 | SAEZ | PMDG 737-700NGX GOL Trans | 2025-04-18 17:21:39 |
PU 6671 | SCIP | ATR 72-600 NOK AIR | 2025-04-15 08:32:09 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-11 12:46:37 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-05 15:41:46 |
PUA2505 | SAEZ | TFDi Design MD-11F GE TAB | 2025-04-02 02:15:11 |
PUA1502 | SPJC | Airbus A350-900 Pluna (CX | 2025-04-02 12:36:17 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-31 11:09:07 |
PU 406 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-31 22:38:08 |
PUA2509 | SACO | Airbus A320 Neo Alas Urug | 2025-03-30 23:55:32 |
PUA404 | SUMU | Airbus A320 Neo Alas Urug | 2025-03-29 23:24:22 |
SKU244 | SCCF | FBW Airbus A320 Neo Sky A | 2025-03-26 17:24:23 |
PUA269 | SCIE | A320 IAE Pluna by SaskGT | 2025-03-22 13:33:53 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-03-22 13:42:50 |
PUA2414 | SCTE | ToLissA320_V1p1p4 PLUNA | 2025-03-21 22:26:05 |
PUA1502 | SAEZ | iniBuilds House A350-900 | 2025-03-21 00:46:15 |
PUA2505 | SUMU | TFDi Design MD-11F GE TAB | 2025-03-20 22:27:34 |
PUA1502 | SAZN | Airbus A350-900 Pluna (CX | 2025-03-13 11:38:46 |
PUA2018 | SPZO | Cessna Citation X pua | 2025-03-11 16:07:13 |
PUA2011 | SPJC | PMDG 777-300ER PLUNA CX-P | 2025-03-11 15:05:32 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-09 01:32:34 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-06 15:02:14 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-03 15:13:33 |
PUA2011 | SUMU | Airbus A330-900neo Pluna | 2025-03-01 14:43:21 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-02-24 16:17:49 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2025-02-22 19:52:32 |
PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-02-20 17:38:03 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2025-02-18 12:09:52 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-02-16 13:00:17 |
PUA2402 | SAEZ | FenixA321 CFM SL CX-SKT | 2025-02-15 21:03:00 |
PUA2402 | SUMU | iFly 737-MAX8 (178Seat) | 2025-02-14 20:29:07 |
PUA1502 | SUMU | Airbus A320 Neo FlyByWire | 2025-02-14 15:34:15 |
PUA257 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-02-10 20:49:17 |
PUA2505 | SBGR | Airbus A380-842 Pluna by | 2025-02-10 23:18:43 |
PUA2508 | SCAT | PMDG 737-800 Pluna PAEZ b | 2025-02-09 14:54:52 |
PUA2505 | SCDA | FenixA320_JetSmartCCAWA_8 | 2025-02-05 21:41:25 |
PUA1502 | SAZN | A320 IAE Pluna by SaskGT | 2025-02-05 00:04:13 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-02-01 23:52:22 |
PUA1498 | SCVD | A320 IAE Pluna by SaskGT | 2025-01-28 12:02:07 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-01-26 23:35:31 |
PUA1498 | SKBO | PMDG 777-300ER PLUNA CX-P | 2025-01-21 15:58:17 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-01-20 16:11:45 |
PUA269 | SCIE | A320 IAE Pluna by SaskGT | 2025-01-19 19:05:38 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-01-19 19:24:33 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2025-01-12 11:01:59 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-01-08 23:32:41 |
PUA2402 | SCQP | PMDG 737-800 Pluna PAEZ b | 2025-01-07 21:47:28 |
PUA2046 | SCQP | Airbus A321neo LEAP Sky A | 2025-01-07 21:31:25 |
PUA1498 | SCCF | A320 IAE Pluna by SaskGT | 2025-01-06 12:56:29 |
PUA2402 | SCFA | PMDG 737-800 Pluna PAEZ b | 2025-01-05 18:20:00 |
PUA2046 | SCFA | Airbus A321neo JETSMART C | 2025-01-05 17:14:27 |
PUA2109 | SULS | B737-800X PLUNA-JJ | 2025-01-02 11:07:05 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2025-01-02 01:15:33 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-01 21:44:09 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-12-31 17:31:38 |
PUA2046 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-29 14:13:43 |
PUA2011 | SUMU | PMDG 777F Pluna Cargo CX- | 2024-12-29 13:50:23 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-12-29 14:32:03 |
PUA2424 | SUMU | PLUNA CX-PUA | 2024-12-27 02:53:51 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2024-12-22 02:12:47 |
PUA2302 | SABE | FenixA320_LATAMCCBFH_4K | 2024-12-10 20:04:27 |
PUA2011 | SUMU | Airbus A330-900neo Pluna | 2024-12-09 21:19:45 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-12-06 12:28:03 |
PUA1502 | SAWH | FenixA321 CFM SL CX-SKT | 2024-12-06 16:15:58 |
PUA1502 | SCIP | Airbus A380-842 Pluna Bir | 2024-12-05 23:10:48 |
PUA269 | SCIE | PMDG 737-800 Pluna CX-ALE | 2024-12-02 14:13:35 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2024-12-02 13:41:06 |
PUA1498 | SCIE | A320 IAE Pluna by SaskGT | 2024-12-01 22:24:19 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-11-30 23:11:03 |
PUA1495 | SGAS | Airbus A320 Neo PLUNA (A3 | 2024-11-22 17:09:55 |
PUA1502 | SUMU | Airbus A320 Neo FlyByWire | 2024-11-20 17:20:11 |
PUA2402 | SCBA | Fenix A319 CFM - Pluna | 2024-11-17 15:40:59 |
PUC804 | SUMU | Salty Boeing 747-8 Freigt | 2024-11-11 20:56:18 |
PUA253 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-11-11 20:45:40 |
PUA2302 | SUMU | PMDG 777-300ER LATAM Airl | 2024-11-11 21:01:36 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2024-11-11 12:54:08 |
PUA269 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-11-10 17:47:46 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Iberia | 2024-11-03 22:16:23 |
PUA1502 | SUMU | Airbus A380-842 Pluna by | 2024-11-03 01:10:06 |
PUA2401 | SUMU | Airbus A380-842 Pluna by | 2024-11-02 21:24:38 |
CH07 | SACO | PMDG 737-800BCF FedEx (G- | 2024-11-02 13:39:01 |
ARG1891 | SUMU | iFly 737-MAX8 Aerolineas | 2024-11-02 20:37:21 |
PUA1498 | SCSE | A320 IAE Pluna by SaskGT | 2024-10-31 19:04:34 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-28 18:56:00 |
PUA2402 | SUMU | PMDG 777-300ER PLUNA CX-P | 2024-10-27 19:43:14 |
PUA2011 | SCSE | AT76 PLUNA VIRTUAL SaskGT | 2024-10-26 22:56:33 |
PUA2046 | SUMU | PMDG 777-300ER VARIG PP-V | 2024-10-22 23:08:14 |
PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2024-10-22 23:07:23 |
PUA2046 | YSSY | PMDG 777-300ER VARIG PP-V | 2024-10-18 13:24:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-10-07 17:23:52 |
PU 6607 | SPZO | C750 Winglets - Lite Text | 2025-10-06 16:20:20 |
PU 6607 | SPZO | B788 | 2025-10-12 17:45:00 |
PU 6607 | SPZO | FenixA320 IAE SL | 2025-10-05 22:46:53 |
PUA1502 | SCCI | FenixA321 CFM SL CX-SKT | 2025-10-01 02:33:59 |
PUA269 | SCIE | iFly 737-MAX8 Pluna by Sa | 2025-09-29 12:51:13 |
PUA1498 | SCIE | iFly 737-MAX8 Pluna by Sa | 2025-09-29 12:46:18 |
PU6607 | SPZO | A350 | 2025-09-26 12:00:00 |
PUA6607 | SPZO | A320 Neo Latam | 2025-09-24 01:37:06 |
PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-09-23 01:55:18 |
PU 6607 | SPZO | Fenix A321 CFM - Pluna Bi | 2025-09-21 19:28:05 |
PUA1502 | SCDA | FenixA321 CFM SL CX-SKT | 2025-09-19 20:58:38 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-18 15:27:31 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-15 16:05:22 |
CL24-A12 | SGAS | Fenix A320 CFM - Pluna Bi | 2025-09-11 15:25:53 |
PUAPC405 | SUMU | Salty Boeing 747-8 Freigt | 2025-09-09 21:45:56 |
PUA405 | SUMU | B788 CX-RRB PLUNA BIRDS | 2025-09-09 21:28:00 |
PUA2505 | SAZS | iFly 737-MAX8 Aerolineas | 2025-09-09 01:29:55 |
PUA2046 | SUMU | Airbus A321neo LEAP Sky A | 2025-09-09 21:55:04 |
PUA1503 | SUMU | Airbus A330-900neo Pluna | 2025-09-09 22:08:52 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-09 21:50:30 |
PUA1502 | SPJC | Fenix A321 CFM - Pluna by | 2025-09-03 02:04:23 |
PUA269 | SCAT | iFly 737-MAX8 Pluna by Sa | 2025-09-02 14:16:21 |
PUA1498 | SCAT | iFly 737-MAX8 Pluna by Sa | 2025-09-02 14:30:09 |
PUA407 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-09-01 23:24:55 |
PUA2516 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-09-01 00:57:58 |
PUA2046 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-09-01 00:55:32 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-01 00:21:31 |
CL24-A10 | SPJC | Airbus A330-900neo Azul P | 2025-08-28 03:43:59 |
PUA2414 | SUMU | 737NG_Series_U1_XP12 (80N | 2025-08-21 17:27:03 |
PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-08-19 20:48:22 |
CL24-A04 | SBKP | Airbus A350-900 Azul Airl | 2025-08-18 10:05:15 |
PUA2011 | SUMU | Salty Boeing 747-8i - PLU | 2025-08-12 19:27:47 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-12 19:48:03 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-09 21:14:59 |
PUA2414 | SUMU | ToLissA320_V1p1p7 PLUNA | 2025-08-05 21:20:52 |
PUA2422 | SAZS | PMDG 737-800 Pluna PAEZ b | 2025-08-04 20:11:35 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-08-01 19:02:28 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-07-30 16:34:57 |
PUA2302 | SCIE | A321 | 2025-07-28 02:55:01 |
PUA2514 | SAME | A320 CFM Pluna by SaskGT | 2025-07-27 12:23:27 |
PUA2302 | SABE | iFly 737-MAX8 ARG LV-GVD | 2025-07-19 12:15:19 |
PUA2414 | SGAS | ToLissA320_V1p1p4 PLUNA | 2025-07-12 00:18:30 |
PUA2302 | SACO | iFly 737-MAX8 Aerolineas | 2025-07-10 22:34:03 |
PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-07-07 15:35:59 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-07-01 01:25:23 |
PU2523 | SUMU | Airbus A330-900neo Pluna | 2025-06-25 21:03:43 |
PUA1502 | SABE | Airbus A350-900 Pluna (CX | 2025-06-21 22:29:28 |
PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-20 17:14:20 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-19 01:52:19 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-19 02:30:42 |
PUA269 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-06-18 16:26:35 |
PUA1498 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-06-18 16:27:53 |
PU2523 | SAZS | A320 CFM Pluna by SaskGT | 2025-06-18 23:09:39 |
PU2523 | MPTO | Airbus A320 Neo PLUNA (A3 | 2025-06-17 18:56:11 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-06-15 19:25:17 |
PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-06-15 04:55:16 |
PUA2411 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-06-15 19:51:49 |
PUA2402 | SGAS | PLUNA B787-9 GE | 2025-06-15 19:34:58 |
PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-06-15 18:50:17 |
PUA2018 | SABE | ToLissA321_V1p6p2 PUA | 2025-06-13 02:34:17 |
PUA2011 | SCFA | iFly 737-MAX8 Pluna by Sa | 2025-06-10 22:15:09 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-09 15:48:03 |
PUA2514 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-08 17:44:11 |
PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-07 23:36:44 |
PUA2402 | SUMU | CRJ900 PLUNA CX-CRC | 2025-06-07 23:20:32 |
PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-07 23:35:36 |
PUA107 | SABE | PMDG 737-700 PLUNA (CX-BO | 2025-06-06 04:04:43 |
PUA2514 | SCIP | A320 CFM Pluna by SaskGT | 2025-06-03 07:22:12 |
PUA2011 | SAZS | FenixA320_PLUNA-CXALE | 2025-06-03 03:33:05 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-03 17:30:38 |
PUA2302 | SAME | Black Square Grand Duke N | 2025-05-22 00:35:13 |
PUA2505 | SLVR | Horizon Simulations B787- | 2025-05-19 01:26:27 |
PUA401 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-17 22:30:50 |
PUA2011 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-05-17 02:08:36 |
PUA631 | SULS | Airbus A320 Neo PLUNA (A3 | 2025-05-12 18:10:11 |
PUA2419 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-05-10 08:03:46 |
PUA2321 | YSSY | Boeing 787-9 (GE) Qantas | 2025-05-10 11:46:32 |
PUA2109 | SBGR | PLUNA B787-9 GE | 2025-05-06 16:19:20 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-05-02 20:53:14 |
PUA6670 | SUMU | Airbus A350-1000 Pluna (C | 2025-04-20 06:23:34 |
PUA6670 | SUMU | Boeing 787-9 LATAM Airli | 2025-04-20 02:11:56 |
PUA2422 | SUMU | Airbus A350 XWB Advanced | 2025-04-20 23:02:27 |
PU 6670 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-04-20 15:08:18 |
PUA2505 | SAEZ | Boeing 787-9 LATAM Airli | 2025-04-19 01:36:35 |
PU 6670 | SUMU | B738 | 2025-04-20 22:49:00 |
PU 6670 | SUMU | FenixA321 CFM SL CX-SKT | 2025-04-18 23:59:02 |
PUA6670 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-04-17 22:55:10 |
PU 6670 | SUMU | B788 | 2025-04-18 22:59:00 |
PU 6670 | SUMU | PMDG 737-900NGX Korean Ai | 2025-04-17 23:22:26 |
PU 6670 | SUMU | PLUNA B787-9 GE | 2025-04-17 23:14:44 |
PU 6670 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-17 23:02:35 |
PU 6670 | SUMU | Airbus A330-900neo Pluna | 2025-04-17 22:55:38 |
PU 6670 | SUMU | ATR 72-600 NOK AIR | 2025-04-15 08:23:11 |
PUA1167 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2025-04-14 16:05:17 |
PUA2505 | SAZS | B38M | 2025-04-13 20:05:00 |
PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-04-11 02:02:03 |
PUA2518 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-04-09 13:27:20 |
PUA1502 | SLVR | Airbus A350-900 Pluna (CX | 2025-04-04 17:47:47 |
PUA2321 | SABE | FENIX A320 (CFM) JetSMART | 2025-04-02 18:07:55 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-04-02 02:15:09 |
PUA2018 | SUMU | a340 DLH | 2025-03-29 16:04:59 |
PUA1502 | SPZO | Airbus A350-900 Pluna (CX | 2025-03-29 03:45:10 |
SKU475 | SCSE | FBW Airbus A320 Neo Sky A | 2025-03-27 18:23:24 |
PUA401 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-26 02:02:06 |
PU 403 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-03-22 22:59:28 |
PUA2505 | SAZM | iFly 737-MAX8 Aerolineas | 2025-03-19 15:55:00 |
PUA2414 | SGAS | B737-800X PLUNA CX-PUA | 2025-03-19 22:34:52 |
PUA2419 | SABE | A320 CFM Pluna by SaskGT | 2025-03-18 05:20:47 |
PUA1502 | SABE | iniBuilds House A350-900 | 2025-03-18 18:07:36 |
PUA2505 | SBGR | Airbus A350-1000 Latam (P | 2025-03-15 00:26:18 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-12 17:26:41 |
PUA2011 | SACO | iFly 737-MAX8 Pluna by Sa | 2025-03-10 23:14:28 |
PUA2422 | SACO | ToLiss A320ceo Wingfence | 2025-03-08 23:35:01 |
PUA2018 | SUMU | Cessna Citation X pua | 2025-03-08 16:26:34 |
PUA2414 | SUMU | ToLissA320_V1p1p1 PLUNA | 2025-03-07 23:04:21 |
PUA1502 | SULS | Airbus A350-900 Pluna (CX | 2025-03-05 16:01:06 |
PUA2505 | SAEZ | Airbus A350-900 Aerolinea | 2025-03-03 01:51:28 |
PUA2402 | SUMU | iniBuilds House A350-900 | 2025-03-02 04:20:31 |
PUA2046 | SUMU | Airbus A350-900 Iberia (E | 2025-03-02 22:47:55 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-03-01 23:31:59 |
PUA1502 | SAEZ | iniBuilds House A350-900 | 2025-03-01 15:47:18 |
PUA2321 | LEMD | Airbus A350-900 Iberia (E | 2025-02-27 12:14:22 |
PUA2326 | SAEZ | IRIS PC-21 - PILATUS 2022 | 2025-02-22 02:51:37 |
