Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2518 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-09-22 20:23:49 |
PUA2511 | SUMU | Citation CJ4 Pluna Virtua | 2025-09-21 20:36:37 |
PUA2011 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2025-09-21 20:01:01 |
PUA1503 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-21 20:10:42 |
PUA2511 | SBGL | Airbus A380-842 Pluna by | 2025-09-11 16:52:55 |
PUA6633 | SBSG | A320 Neo Latam | 2025-09-05 22:09:53 |
PUA2514 | SBKP | Fenix A320 CFM - Pluna Bi | 2025-08-29 16:29:58 |
PU 6633 | SBSG | Airbus A320 Neo PLUNA (A3 | 2025-08-23 03:05:09 |
PUA6633 | SBSG | Airbus A330-900neo Pluna | 2025-08-11 19:08:40 |
CL24-B11 | SACO | Fenix A320 CFM - Pluna Bi | 2025-07-29 15:22:00 |
CL24-B04 | SCAT | Fenix A320 CFM - Pluna Bi | 2025-07-28 07:08:44 |
LI82 | SKRG | Salty Boeing 747-8i Boein | 2025-07-27 10:39:29 |
PUA2321 | OTHH | PMDG 777-200ER EKA (A6-EM | 2025-07-23 20:53:22 |
PUALI82 | SKRG | Boeing 737-800NGX PLUNA W | 2025-07-22 15:19:06 |
PU 6633 | SBSG | ToLissA320_V1p0p4 Pluna V | 2025-07-22 11:14:45 |
PU 6633 | SBSG | iFly 737-MAX8 Pluna by Sa | 2025-07-20 21:28:06 |
PUA2511 | SBGL | Airbus A330-900neo Pluna | 2025-07-17 21:51:03 |
PU 6633 | SBSG | PMDG 737-800 Pluna PAEZ b | 2025-07-13 16:32:18 |
CL24-B09 | SEGU | Fenix A320 CFM - Pluna Bi | 2025-07-10 14:56:01 |
PUA6633 | SBSG | PlunaBirds CX-RRB | 2025-07-03 18:28:21 |
PU 6633 | SBSG | FenixA321 CFM SL CX-SKT | 2025-07-03 15:19:11 |
PU 6633 | SBSG | Citation CJ4 Pluna Virtua | 2025-07-03 12:09:49 |
PU 6633 | SBSG | Toliss A321 [CFM] Latam C | 2025-07-02 15:22:50 |
PU 6633 | SBNT | Fenix A320 IAE - Pluna Bi | 2025-07-01 04:58:18 |
PUA2511 | SBCG | PMDG 777-300ER PLUNA CX-P | 2025-06-30 18:48:36 |
PU 6633 | SBNT | Salty Boeing 747-8i - PLU | 2025-06-30 20:31:23 |
PUA2514 | SUMU | Airbus A380-842 Pluna Bir | 2025-06-06 17:20:47 |
PUC6747 | SBBR | Salty Boeing 747-8 Freigt | 2025-06-05 21:43:28 |
PUA2511 | SBRJ | Airbus A320 Neo PLUNA (A3 | 2025-06-05 18:23:48 |
PUA2511 | SBGL | Airbus A330-900neo Pluna | 2025-05-30 14:39:55 |
PUA2505 | SAEZ | Boeing 787-9 GE - Aerolin | 2025-05-18 01:34:12 |
PUA2109 | SCEL | PLUNA B787-9 GE | 2025-05-06 11:51:53 |
PUA2046 | SAEZ | Toliss A20N LATAM Brazil | 2025-05-04 15:00:22 |
PUA2046 | SBJP | 737NG_Series_U1_XP12 80NG | 2025-05-02 15:46:57 |
PUA2046 | SBNF | B737-800X GOL - PR-GUY Me | 2025-05-01 15:10:02 |
PUA2046 | SBPV | Toliss A20N LATAM Brazil | 2025-04-29 14:18:26 |
PUC267 | SBGL | Salty Boeing 747-8 Freigt | 2025-04-28 22:13:38 |
PUA2518 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-04-28 23:26:56 |
PUA2046 | SBPJ | Toliss A321 [CFM] Latam C | 2025-04-27 18:08:44 |
PUA2511 | SGAS | Airbus A330-900neo Pluna | 2025-04-25 16:29:19 |
PUA2411 | SBGL | DA42-VI N230PA Dynamic Re | 2025-04-17 19:34:03 |
PUA2511 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2025-04-15 21:30:47 |
PUA2505 | SCEL | Airbus A350-1000 Latam (P | 2025-03-15 21:50:35 |
PUA2505 | SAEZ | TFDi Design MD-11F GE TAB | 2025-03-08 00:02:21 |
PUA2505 | SLVR | Airbus A350-900 LATAM Bra | 2025-03-04 14:28:58 |
PU 625 | SUMU | GOL (PR-TSP) TheSimPlane | 2025-02-23 19:52:02 |
PUA2511 | SBGL | Airbus A330-900neo Pluna | 2025-02-15 00:22:32 |
PUA2046 | SBIL | PMDG 737-800 Gol Linhas A | 2025-01-30 13:45:58 |
PUA2109 | SUMU | PMDG 737-900 PMDG House ( | 2025-01-22 22:26:47 |
JBU2411 | SBCA | Fenix A320 - jetBlue Airw | 2025-01-18 19:41:14 |
PUA2109 | SUMU | PMDG 777F PMDG House | 2025-01-10 18:28:14 |
PUA2109 | SUMU | Boeing 787-8 American | 2024-11-12 10:13:46 |
PUA253 | SUMU | Airbus A380-842 Pluna by | 2024-11-04 21:04:24 |
PUA666 | SBRJ | Aerolineas Argentinas LV- | 2024-10-26 19:12:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2514 | KJFK | Airbus A350-1000 Pluna (C | 2025-10-13 23:06:26 |
PUA2511 | SBCF | CRJ9 | 2025-09-13 16:50:00 |
PUA618 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-07 15:38:22 |
PUA2511 | SBVT | Airbus A320 Neo PLUNA (A3 | 2025-08-30 16:17:44 |
PUA2511 | SUMU | Airbus A330-900neo Pluna | 2025-08-29 03:11:19 |
PUA6632 | SUMU | Boeing 787-9 LATAM Airli | 2025-08-24 20:38:02 |
PU 6632 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-08-24 22:19:10 |
PUA2321 | EGLL | Airbus A350-1000 British | 2025-08-21 12:23:35 |
PUA2511 | SBCF | Citation CJ4 Pluna Virtua | 2025-08-14 21:40:04 |
PUA2511 | SBFI | PMDG 737-800 Pluna PAEZ b | 2025-07-31 00:23:40 |
CL24-B08 | SCAT | Fenix A320 CFM - Pluna Bi | 2025-07-30 19:13:03 |
CL24-B05 | SEGU | Fenix A320 CFM - Pluna Bi | 2025-07-29 15:10:57 |
PUA2511 | SBBR | PMDG 777-300ER PLUNA CX-P | 2025-07-28 18:19:24 |
LV82 | SKRG | Salty Boeing 747-8i Boein | 2025-07-28 15:07:51 |
PU 6632 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-07-24 02:47:31 |
CL24-B02 | SACO | Fenix A320 CFM - Pluna Bi | 2025-07-22 23:08:24 |
PUA6632 | SUMU | Airbus A330-900neo Pluna | 2025-07-18 15:05:33 |
PU 6632 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-07-18 14:57:01 |
PU 6632 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-07-15 22:49:18 |
PUA2511 | SUMU | 737NG_Series_U1_XP12 (80N | 2025-07-12 19:41:08 |
PU 6632 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-11 18:58:30 |
PU 6632 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-07-04 23:33:44 |
PUA6632 | SUMU | PlunaBirds CX-RRB | 2025-07-03 17:45:27 |
PU 6632 | SUMU | FenixA321 CFM SL CX-SKT | 2025-07-03 14:56:46 |
PU 6632 | SUMU | Citation CJ4 Pluna Virtua | 2025-07-03 11:56:51 |
PU 6632 | SUMU | Toliss A321 [CFM] Latam C | 2025-07-01 03:30:10 |
PU 6632 | SUMU | Salty Boeing 747-8i - PLU | 2025-06-28 18:42:51 |
PUA8080 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-06-26 18:38:27 |
PUA2514 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-06-26 19:13:11 |
PUA2514 | EDHI | Airbus A380-842 Pluna Bir | 2025-06-06 17:02:22 |
PUC2511 | SBCF | AT76 Pluna Cargo by SaskG | 2025-05-20 15:52:10 |
PUA2511 | SBCF | Airbus A330-900neo Pluna | 2025-05-14 23:18:12 |
PUA2046 | SBJP | 737NG_Series_U1_XP12 80NG | 2025-05-04 01:14:30 |
PUA2046 | SBPV | Toliss A20N LATAM Brazil | 2025-04-30 02:05:51 |
PUA2046 | SBPJ | Toliss A321 [CFM] Latam C | 2025-04-28 22:30:46 |
PUA2046 | SUMU | Toliss A321 [CFM] Latam C | 2025-04-27 17:14:46 |
PUA257 | SBFN | PMDG 737-700 PLUNA CX-BOP | 2025-04-26 18:44:35 |
PUA2411 | SBCT | DA42-VI N230PA Dynamic Re | 2025-04-17 01:56:26 |
PUA2511 | SBCF | Airbus A330-900neo Pluna | 2025-03-19 03:06:06 |
PUA2505 | SCEL | Airbus A380-842 Pluna by | 2025-02-10 03:52:35 |
PUA2505 | SARI | FSS Embraer E195 Azul | 2025-01-30 23:21:31 |
JBU2411 | SUMU | Fenix A320 - jetBlue Airw | 2025-01-18 19:39:37 |
PUA2109 | SBSV | B737-800X PLUNA-JJ | 2025-01-04 12:49:06 |
PUA1123 | SUMU | PMDG 777-200LR PLUNA | 2024-12-07 03:38:55 |
PUA2046 | SPJC | Airbus A320 Neo Sky Airli | 2024-11-14 20:10:32 |
PUA2046 | SUMU | Airbus A380-842 Pluna by | 2024-11-04 19:50:43 |
Runway Information (Airport elevation: 2,446ft)
Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 132.750 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.375 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 129.825 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.650 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.675 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
Type | NDB | Ident | PER | Frequency | 220 Khz |