Search flights
S C De Bariloche Airport, S C De Bariloche (SAZS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2505 | SAZM | PMDG 737-800 Flybondi LV- | 2025-10-15 23:11:28 |
PU 6617 | SUMU | FenixA320 CFM SL | 2025-10-15 21:12:19 |
PUA2518 | SABE | Airbus A320 Neo PLUNA (A3 | 2025-10-12 12:57:23 |
PU 6617 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-10-11 00:07:19 |
PU 6617 | SUMU | Fly The Maddog X MD-83 - | 2025-10-08 21:26:51 |
PUA6617 | SUMU | CRJ900 PLUNA CX-CRA | 2025-10-07 01:11:29 |
PU 6617 | SUMU | FSS Embraer E195 Azul | 2025-10-07 12:54:05 |
PUA6617 | SUMU | PMDG 737-800 Flybondi LV- | 2025-10-02 23:17:18 |
PUA1496 | SAVC | Fly The Maddog X MD-82 - | 2025-09-25 06:02:42 |
PUA6617 | SUMU | B38M | 2025-09-23 12:12:00 |
PU 6617 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-09-23 00:56:09 |
PUAAR28 | SAMM | PMDG 737-800 Aerolineas A | 2025-09-20 23:58:38 |
PUA2505 | SCEL | iFly 737-MAX8 Aerolineas | 2025-09-09 22:19:21 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-08-18 14:27:34 |
PUA2422 | SCEL | PMDG 737-800 Pluna PAEZ b | 2025-08-04 18:17:33 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-16 16:17:12 |
PUA2516 | SABE | PMDG 737-600 Pluna (CX-BO | 2025-06-29 02:25:35 |
PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-29 19:00:33 |
PUA2011 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-24 23:21:47 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-24 16:23:57 |
PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-23 20:30:55 |
PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-23 17:02:09 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-23 13:48:38 |
PU2523 | SCEL | A320 CFM Pluna by SaskGT | 2025-06-18 21:23:48 |
PUA2011 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-13 22:30:37 |
PUA2011 | SCEL | FenixA320_PLUNA-CXALE | 2025-06-03 01:32:58 |
PU 6602 | SUMU | Citation CJ4 Pluna Virtua | 2025-05-30 14:58:19 |
PU 6602 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-05-21 05:17:23 |
PUA2516 | SAZM | PMDG 737-600 Pluna (PP-VM | 2025-05-20 01:21:09 |
PU 6602 | SUMU | Cessna Citation X pua | 2025-05-17 12:14:35 |
PU 6602 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-05-04 20:17:36 |
PUA2011 | SAEZ | PMDG 737-800 Pluna PAEZ b | 2025-05-02 21:42:23 |
AR28 | SAMM | PMDG 737-900ER AEROLINEAS | 2025-04-27 15:55:59 |
PUA6602 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-04-25 02:25:18 |
PUA6602 | SUMU | PLUNA B787-9 GE | 2025-04-25 00:20:23 |
PUA2422 | SUMU | ToLiss A340 PLUNA | 2025-04-25 17:56:33 |
PU 6602 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-04-22 19:07:14 |
PUA6602 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-04-16 22:27:31 |
PU 6602 | SUMU | CRJ900 PLUNA CX-CRA | 2025-04-14 14:18:07 |
PU 6602 | SUMU | FenixA321 CFM SL CX-SKT | 2025-04-14 00:54:58 |
PUA2505 | SCEL | B38M | 2025-04-13 18:30:00 |
PUA2414 | SAVC | B737-800X PLUNA CX-PUA | 2025-04-01 14:46:28 |
PUA2411 | SCIE | Fenix A320 - Easyjet Stan | 2025-03-08 19:05:40 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-08 16:05:37 |
PUA2505 | SAZM | Just Flight RJ85 ECOJET C | 2025-03-04 22:28:51 |
PUA2402 | SUMU | Airbus A330-900neo Pluna | 2025-03-01 18:11:02 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-03-01 18:06:10 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2025-02-27 15:42:15 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-02-17 14:27:36 |
PUA2505 | SAWG | FenixA320_JetSmartCCAWA_8 | 2025-02-02 01:57:18 |
PUA2018 | SUMU | Cessna Citation X Full St | 2025-01-10 13:45:33 |
PUA1502 | SAVC | FenixA321 CFM SL CX-SKT | 2025-01-02 16:28:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PU 6616 | SULS | FenixA320 CFM SL | 2025-10-14 21:02:14 |
PU 6616 | SULS | Fenix A320 CFM - Pluna Bi | 2025-10-10 23:47:59 |
PUA2505 | SAZN | FenixA320_JetSmartLVHEK_8 | 2025-10-08 19:10:02 |
PU 6616 | SULS | Fly The Maddog X MD-83 - | 2025-10-07 21:07:44 |
PU 6616 | SULS | FSS Embraer E195 Azul | 2025-10-07 12:30:22 |
PUA6616 | SULS | CRJ900 PLUNA CX-CRA | 2025-10-06 14:03:55 |
PU 6616 | SULS | Boeing 737-MAX8 KLM Royal | 2025-09-27 22:12:19 |
PUA1496 | SAME | Fly The Maddog X MD-82 - | 2025-09-25 05:41:02 |
PUAAR27 | SAZN | PMDG 737-800 Aerolineas A | 2025-09-19 23:29:33 |
PUA2505 | SAZB | PMDG 737-800 Aerolineas A | 2025-09-08 01:23:10 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-08-18 00:29:31 |
PUA0000 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-08-18 00:18:24 |
PUA2422 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-08-04 17:38:08 |
PUA1502 | SAEZ | Airbus A350-900 Pluna (CX | 2025-07-15 16:32:14 |
PUA2422 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-06-29 00:26:12 |
PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-22 21:32:25 |
PUA2419 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-22 22:23:54 |
PUA2411 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-06-22 22:41:09 |
PUA2402 | SUMU | CRJ900 PLUNA CX-CRC | 2025-06-22 21:53:54 |
PUA2302 | SUMU | 737 Max 8 Passengers | 2025-06-22 19:53:47 |
PUA2204 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-22 22:01:09 |
PUA2046 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-22 21:23:21 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-06-22 21:45:08 |
PUA2011 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-06-22 22:05:32 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-22 21:41:23 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-06-18 21:23:22 |
PUA2518 | SABE | Airbus A320 Neo (FBW) PLU | 2025-06-16 23:11:27 |
PUA2419 | SABE | Fenix A320 CFM - Pluna Bi | 2025-06-14 04:07:36 |
PUA2011 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-06-12 01:14:26 |
PUA2011 | SCEL | FenixA320_PLUNA-CXALE | 2025-05-30 23:53:55 |
PU 6601 | SUMU | Citation CJ4 Pluna Virtua | 2025-05-30 13:13:43 |
PU 6601 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-05-21 05:07:51 |
PUA2516 | SABE | PMDG 737-600 Pluna (PP-VM | 2025-05-18 04:31:47 |
PU 6601 | SUMU | CRJ9 | 2025-04-13 12:00:00 |
PU 6601 | SUMU | Cessna Citation X pua | 2025-05-12 18:21:17 |
PU 6601 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-05-01 22:26:59 |
AR27 | SAZN | PMDG 737-900ER AEROLINEAS | 2025-04-26 05:01:14 |
PUA6601 | SUMU | PLUNA B787-9 GE | 2025-04-24 22:53:25 |
PUA2422 | SCEL | ToLiss A340 PLUNA | 2025-04-24 19:12:40 |
PUA6601 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2025-04-23 17:45:44 |
PU 6601 | SUMU | Boeing 737-MAX8 Copa Airl | 2025-04-22 15:21:48 |
PUA2505 | SABE | Airbus A321neo JETSMART C | 2025-04-13 02:13:24 |
PU 6601 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-04-13 23:39:10 |
PU 6601 | SUMU | FenixA321 CFM SL CX-SKT | 2025-04-12 15:04:33 |
PUA2505 | SABE | A320-251N | 2025-04-04 22:10:00 |
PUA2414 | SUMU | B737-800X PLUNA CX-PUA | 2025-03-31 21:53:43 |
PUA2302 | SAZY | Black Square Grand Duke N | 2025-03-27 00:52:47 |
PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-07 16:20:33 |
PUA2422 | SUMU | B737-800X PLUNA CX-PUA | 2025-02-26 20:23:23 |
PUA2402 | SUMU | Airbus A330-900neo Pluna | 2025-02-19 20:28:10 |
PUA107 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-02-19 21:01:25 |
PUA2505 | SACO | iFly 737-MAX8 Aerolineas | 2025-02-11 02:07:54 |
PUA2505 | SUMU | B738 | 2025-01-26 22:55:00 |
PUA2046 | SABE | A320 IAE Pluna by SaskGT | 2025-01-22 23:31:03 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-01-02 15:58:42 |
PUA2302 | SCPQ | Black Square B60 Duke N28 | 2024-11-25 23:28:37 |
Runway Information (Airport elevation: 2,750ft)
Runway | 11 | Length | 7,694ft | Width | 154ft | Elevation | 2,750ft | Surface | Bituminous | Heading | 115 |
Runway | 29 | Length | 7,694ft | Width | 154ft | Elevation | 2,750ft | Surface | Bituminous | Heading | 295 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Ground | Frequency | 119.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BAR | Frequency | 117400 Khz |