Search flights
Presidente Peron Airport, Neuquen (SAZN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SCVM | Carenado PA34T SENECA V N | 2026-03-22 18:11:01 |
| PUA2505 | SABE | PMDG 737-800 Aerolineas A | 2025-12-01 22:53:49 |
| PUA2505 | SAVC | FSS Embraer E190 Aeroline | 2025-11-18 22:18:12 |
| PUA2505 | SAZM | FSS Embraer E190 Aeroline | 2025-11-15 02:27:02 |
| PUA2505 | SAZS | FSS Embraer E170 Peoples | 2025-10-29 02:25:11 |
| PUA2505 | SAVY | PMDG 737-800 Aerolineas A | 2025-10-23 11:42:32 |
| PUA2505 | SAZS | FenixA320_JetSmartLVHEK_8 | 2025-10-08 18:17:46 |
| PUAAR27 | SAZS | PMDG 737-800 Aerolineas A | 2025-09-19 22:12:43 |
| PUA2402 | SUMU | Fenix A321 CFM - Pluna Bi | 2025-06-22 12:32:17 |
| PUA2505 | SARF | PMDG 737-800 Aerolineas A | 2025-05-31 02:11:31 |
| PUA2046 | SABE | Toliss A20N JetSMART CC-D | 2025-05-14 23:26:44 |
| AR27 | SAZS | PMDG 737-900ER AEROLINEAS | 2025-04-26 04:09:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SAZM | FSS Embraer E190 Aeroline | 2026-04-15 23:54:03 |
| PUA2505 | SAWG | PMDG 737-800 Aerolineas A | 2026-03-23 23:07:46 |
| PUA1497 | SAZM | Carenado PA34T SENECA V N | 2026-03-22 17:53:22 |
| PUA1498 | SABE | FenixA320 CFM SL | 2026-02-22 22:23:46 |
| PUA2505 | SAVY | Fly The Maddog X MD-83 - | 2026-01-22 03:59:08 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-23 06:28:45 |
| PUA2505 | SABE | PMDG 737-800 Aerolineas A | 2025-11-30 21:54:45 |
| PUA2505 | SAZM | FSS Embraer E175 Cruzeiro | 2025-11-05 03:56:22 |
| PUAAR26 | SAVV | iFly 737-MAX8 Aerolineas | 2025-09-19 14:29:13 |
| PUA2505 | SAZM | PMDG 737-800 Aerolineas A | 2025-05-30 00:16:22 |
| PUA2046 | SASA | Toliss A20N JetSMART CC-D | 2025-05-13 17:21:14 |
| AR26 | SAVV | PMDG 737-900ER AEROLINEAS | 2025-04-25 02:06:42 |
Runway Information (Airport elevation: 891ft)
| Runway | 09 | Length | 8,430ft | Width | 141ft | Elevation | 886ft | Surface | Bituminous | Heading | 90 |
| Runway | 27 | Length | 8,430ft | Width | 141ft | Elevation | 886ft | Surface | Bituminous | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
Airport Navaids
| Type | NDB | Ident | N | Frequency | 307 Khz |
| Type | VOR-DME | Ident | NEU | Frequency | 116700 Khz |
| Type | NDB | Ident | ON | Frequency | 332 Khz |