Search flights
ÃStor Piazzolla International Airport Airport, Mar Del Plata (SAZM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2401 | SUMU | Pluna Paez RR CX-RAV | 2026-04-19 22:46:38 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-17 04:05:08 |
| PUA2505 | SAZN | FSS Embraer E190 Aeroline | 2026-04-15 22:15:18 |
| PUA1497 | SADF | Piper PA28-236 Dakota N11 | 2026-04-04 12:44:24 |
| PUA2516 | SABE | PMDG 737-600 Pluna (CX-BO | 2026-03-30 01:10:35 |
| PUA1497 | SAZN | Carenado PA34T SENECA V N | 2026-03-22 13:59:52 |
| PUA2402 | SAWC | Fenix A321 CFM - Pluna by | 2026-03-06 16:37:39 |
| PUA2603 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-05 18:50:22 |
| PUA1497 | SAZS | Beechcraft C90 GTX King A | 2026-03-05 12:19:57 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-03-05 06:41:10 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-03-03 04:46:32 |
| PUA2702 | SUMU | TFDi Design MD-11F GE | 2026-02-27 16:08:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-02-15 04:04:04 |
| PUA2516 | SABE | PMDG 737-600 Pluna (CX-BO | 2026-02-14 21:48:30 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-01-18 15:45:36 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-01-15 22:12:22 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-01-04 15:15:00 |
| PUA2505 | SAZS | FSS Embraer E190 Aeroline | 2025-12-28 19:15:06 |
| PUA1496 | SAZB | Fly The Maddog X MD-82 - | 2025-12-20 22:44:29 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-16 02:45:02 |
| PUA2505 | SANR | FenixA320_JetSmartLVHEK_8 | 2025-12-15 21:53:10 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-14 07:57:06 |
| PUA2516 | SAEZ | PMDG 737-600 Pluna (CX-BO | 2025-12-13 18:40:21 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-05 12:03:34 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-02 01:07:38 |
| PUA2505 | SAVT | FSS Embraer E190 Aeroline | 2025-12-01 21:35:48 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-11-30 08:49:08 |
| PUA2315 | SAEZ | PMDG P-8A Poseidon | 2025-11-20 22:54:55 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-11-11 11:26:52 |
| PUA2505 | SAZN | FSS Embraer E175 Cruzeiro | 2025-11-05 01:47:44 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-30 22:16:32 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-27 22:16:12 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-10-24 15:42:33 |
| PUA2505 | SAVY | FSS Embraer E190 Aeroline | 2025-10-23 20:50:53 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-17 00:25:30 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-17 03:10:49 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-17 00:45:24 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-12 16:04:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-05 02:01:01 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-02 09:45:48 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-27 17:46:35 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-25 13:32:05 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 11:28:59 |
| PUA1496 | SABE | NA | 2025-09-23 00:44:32 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-20 03:09:56 |
| PUAAR24 | SAZB | Airbus A320 Neo JetSMART | 2025-09-19 01:31:33 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-17 08:05:31 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-09-14 00:04:18 |
| PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-09-12 12:43:39 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-11 12:31:38 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-08 15:05:26 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-06 13:35:46 |
| PUA1496 | SABE | Fly The Maddog X MD-82 | 2025-09-02 23:14:25 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-27 12:09:14 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-25 19:28:15 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-23 10:16:33 |
| PUPUA2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-11 20:45:20 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-08-10 22:34:59 |
| PUA2516 | SABE | PMDG 737-600 Pluna (PP-VM | 2025-08-02 01:07:39 |
| PUA2315 | SAEZ | Boeing 737-700NGX PLUNA W | 2025-07-30 02:58:24 |
| PUA2302 | SUMU | A330-200 (GE) | 2025-06-26 22:57:00 |
| PUA2505 | SAZN | PMDG 737-800 Aerolineas A | 2025-05-30 22:32:57 |
| PUA2516 | SULS | PMDG 737-600 Pluna (PP-VM | 2025-05-24 18:57:13 |
| PUA2345 | SABE | PMDG 737-900NGX WL KLM Ro | 2025-05-10 23:23:50 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-05-08 01:08:21 |
| PUA2516 | SABE | B737 600 | 2025-04-27 16:30:00 |
| AR24 | SAZB | PMDG 737-900ER AEROLINEAS | 2025-04-21 00:28:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2402 | SAEZ | Airbus A320 Neo PLUNA (A3 | 2026-04-19 22:26:48 |
| PUA2401 | SAEZ | Pluna Paez RR CX-RAV | 2026-04-19 22:32:53 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-16 06:53:25 |
| PUA1497 | SURV | M500 by FSReborn - Lite | 2026-03-31 17:41:17 |
| PUA2505 | SASA | PMDG 737-800 Aerolineas A | 2026-03-30 01:51:46 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-03-28 03:26:29 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-03-10 00:48:28 |
| PUA2603 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-08 03:07:01 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 LATAM B | 2026-03-06 03:34:06 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 LATAM B | 2026-03-05 10:15:00 |
| PUA2603 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-05 07:08:23 |
| PUA1946 | SUMU | Fly The Maddog X MD-83 - | 2026-03-05 10:16:17 |
| PUA1497 | SULS | Carenado PA34T SENECA V N | 2026-03-05 11:50:56 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-03-03 04:39:39 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-02-15 03:57:37 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-02-06 03:21:06 |
| PUA2502 | SUMU | FenixA320 CFM SL | 2026-02-06 03:11:56 |
| PUA2402 | SUMU | Fenix A321 CFM - Pluna Bi | 2026-02-06 03:02:30 |
| PUA2046 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2026-02-06 03:05:32 |
| PUA2011 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2026-02-06 03:00:53 |
| PUA2505 | SAVY | ANDES LV-HLK | 2026-02-04 05:03:04 |
| PUA2505 | SANU | FSS Embraer E190 Aeroline | 2026-01-26 04:48:54 |
| PUA2516 | SULS | PMDG 737-600 Pluna (CX-BO | 2026-01-23 03:08:03 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-01-18 01:00:13 |
| PUA1497 | SUAG | Carenado B55 Livery 4 | 2026-01-17 12:59:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-01-15 22:06:20 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-01-10 04:30:44 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-01-06 23:41:23 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2026-01-04 15:08:24 |
| PUA1503 | SBPA | Airbus A320 Neo (FBW) PLU | 2026-01-02 00:23:51 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-24 22:52:01 |
| PUA2505 | SAZS | FSS Embraer E190 Aeroline | 2025-12-23 23:57:10 |
| PUA2315 | SABE | B737 | 2026-01-21 12:00:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-18 08:10:48 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-14 07:38:17 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-12-12 03:25:53 |
| PUA1503 | SBPA | Airbus A320 Neo (FBW) PLU | 2025-12-12 00:05:36 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-11 10:07:59 |
| PUA1503 | SBPA | Airbus A320 Neo (FBW) PLU | 2025-12-10 00:02:25 |
| PUA2508 | SABE | PMDG 737-800 Pluna PAEZ b | 2025-12-07 22:51:49 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-05 01:35:17 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-12-02 00:57:18 |
| PUA2505 | SABE | FSS Embraer E190 Aeroline | 2025-12-01 19:02:15 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-11-28 02:45:19 |
| PUA2505 | SAVE | FSS Embraer E190 Austral | 2025-11-26 22:04:36 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-11-26 14:16:02 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-11-20 01:41:47 |
| PUA2315 | SABE | PMDG 737-700NGX WL AeroMe | 2025-11-19 16:12:53 |
| PUA2505 | SAZN | FSS Embraer E190 Aeroline | 2025-11-15 04:12:36 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-11-11 11:21:07 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-30 07:48:28 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-27 07:48:18 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-10-24 15:10:14 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-19 05:52:43 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-17 00:38:18 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-16 23:58:17 |
| PUA2505 | SAZS | PMDG 737-800 Flybondi LV- | 2025-10-15 02:24:44 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-12 15:58:07 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-05 00:38:39 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-02 09:39:17 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-27 11:22:13 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 11:22:24 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-22 08:19:51 |
| PUA2523 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-09-21 03:15:55 |
| PUAAR23 | SUMU | Boeing 787-9 LATAM Airli | 2025-09-19 01:21:37 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-17 23:50:11 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-17 07:40:41 |
| PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-09-13 02:54:53 |
| PUA1502 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-09-12 00:29:11 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-11 11:21:35 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-07 09:39:00 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-06 13:19:38 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-27 11:52:06 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-24 10:45:44 |
| PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-23 10:05:43 |
| PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-11 14:56:08 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-08-10 22:14:45 |
| PUA2516 | SAAR | PMDG 737-600 Pluna (PP-VM | 2025-08-01 03:00:55 |
| PUA2315 | SUMU | Boeing 737-700NGX PLUNA W | 2025-07-31 00:25:53 |
| PUA2315 | SABE | Boeing 737-800NGX PLUNA W | 2025-07-30 00:18:32 |
| PUA2315 | SACO | B737 | 2025-07-24 12:00:00 |
| PUA2516 | SAZS | PMDG 737-600 Pluna (PP-VM | 2025-05-20 03:28:33 |
| PUA2315 | SAAR | PMDG 737-700NGX GOL Trans | 2025-05-16 20:06:16 |
| PUA2315 | SABE | PMDG 737-800NGX Air Europ | 2025-05-16 03:47:31 |
| PUA2315 | SAEZ | PMDG 737-900NGX Korean Ai | 2025-05-07 19:08:31 |
| PUA2516 | SULS | PMDG 737-600 Pluna (PP-VM | 2025-05-04 18:05:49 |
| PUA269 | SABE | PMDG 737-800 Pluna CX-ALE | 2025-05-03 14:20:47 |
| PUA1498 | SABE | PMDG 737-600 Pluna (CX-BO | 2025-05-03 14:27:24 |
| PUA2516 | SUMU | B737 600 | 2025-04-24 02:11:00 |
Runway Information (Airport elevation: 71ft)
| Runway | 13 | Length | 7,212ft | Width | 140ft | Elevation | 66ft | Surface | Bituminous | Heading | 123 |
| Runway | 31 | Length | 7,212ft | Width | 140ft | Elevation | 66ft | Surface | Bituminous | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MDP | Frequency | 116200 Khz |
| Type | NDB | Ident | MDP | Frequency | 385 Khz |