Search flights
Jorge Newbery Aeroparque Airport, Buenos Aires (SABE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SAVE | PMDG 737-800 Aerolineas A | 2026-04-19 01:41:00 |
| PUA2419 | SUMU | FenixA320 CFM SL | 2026-04-19 20:44:32 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-04-19 12:20:59 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-04-17 00:23:27 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-16 04:55:04 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-04-16 00:46:04 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-14 15:16:47 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2026-04-14 18:31:08 |
| PUA2601 | SUMU | PMDG 737-800NGX PMDG Hous | 2026-04-12 03:55:28 |
| PUA2516 | SULS | iFly 737-MAX8 Pluna by Sa | 2026-04-11 04:09:16 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-04-10 00:35:32 |
| PU 170 | SUMU | FenixA320 CFM SL | 2026-04-09 16:42:31 |
| PUA2601 | SUMU | PMDG 737-800NGX PMDG Hous | 2026-04-05 20:11:53 |
| PU 1390 | SUMU | PMDG 737-600 Pluna (CX-BO | 2026-04-02 03:02:58 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-04-01 23:21:49 |
| PUA1356 | SULS | CRJ9 CX-CRD VIOLETA | 2026-04-01 20:05:00 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-03-28 23:10:14 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2026-03-28 07:12:23 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-03-27 08:20:32 |
| PU 1390 | SUMU | FenixA320 CFM WF | 2026-03-27 13:42:21 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 PLUNA | 2026-03-25 03:56:33 |
| PUA253 | SULS | FenixA320 CFM WF | 2026-03-24 00:09:23 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-03-24 23:39:47 |
| PUA2603 | SUMU | B737-800X AXP Copa HP-182 | 2026-03-22 18:22:55 |
| PUA2603 | SUMU | B737-800X AXP Copa HP-182 | 2026-03-22 06:13:29 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 AXP Cop | 2026-03-21 09:04:55 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-03-21 18:35:13 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-03-19 23:39:12 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2026-03-18 05:04:53 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2026-03-17 22:25:56 |
| PUA2603 | SAME | ToLissA320_V1p2p1 LATAM B | 2026-03-11 23:20:42 |
| PUA2603 | SAME | ToLissA320_V1p2p1 LATAM B | 2026-03-10 05:05:16 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-03-10 02:47:36 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2026-03-10 23:44:49 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2026-03-09 10:43:06 |
| PU 164 | SUMU | Airbus A320 Neo PLUNA (A3 | 2026-03-09 22:13:06 |
| P1 | SABE | ToLissA320_V1p2p1 LATAM B | 2026-03-09 06:22:50 |
| PUA2603 | SAZM | ToLissA320_V1p2p1 LATAM B | 2026-03-08 02:16:12 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 LATAM B | 2026-03-06 01:20:35 |
| PU 1390 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2026-03-06 02:39:51 |
| PUA2603 | SCEL | ToLissA320_V1p2p1 LATAM B | 2026-03-05 20:20:52 |
| PUA2603 | SUMU | ToLissA320_V1p2p1 LATAM B | 2026-03-05 08:01:56 |
| PUA2603 | SAZM | ToLissA320_V1p2p1 LATAM B | 2026-03-05 05:41:18 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-03-05 07:56:14 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-03-04 14:15:56 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-03-04 08:54:19 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2026-03-04 02:58:43 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-03-04 00:23:13 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2026-03-03 03:41:03 |
| PUA2603 | SAZS | ToLissA339_V1p1 LATAM (PT | 2026-03-02 05:08:13 |
| PU 1356 | SULS | 737-800 PAX BW HD | 2026-03-01 19:39:53 |
| PUA1498 | SARI | FenixA320 CFM SL | 2026-02-24 14:33:11 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-02-24 08:12:24 |
| PUA1498 | SAZN | FenixA320 CFM SL | 2026-02-22 20:40:47 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-02-21 21:36:39 |
| PUA1390 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-21 17:50:43 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-02-18 23:53:19 |
| PU 1390 | SUMU | Fly The Maddog X MD-83 - | 2026-02-18 04:11:10 |
| PUA2516 | SARI | PMDG 737-600 Pluna (CX-BO | 2026-02-15 19:44:42 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2026-02-15 02:47:11 |
| PUA2601 | SUMU | PMDG 737-800NGX PMDG Hous | 2026-02-14 01:50:39 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-02-14 01:17:42 |
| PU 1390 | SUMU | 737-800 PAX BW SC | 2026-02-10 00:58:35 |
| PUA2505 | SAVT | PMDG 737-800 Aerolineas A | 2026-02-09 23:31:46 |
| PUA2603 | SPJC | Airbus A330-300 SwissAir | 2026-02-08 17:25:02 |
| PUA2046 | SAZS | iFly 737-MAX8 Pluna by Sa | 2026-02-08 21:19:49 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-02-03 02:44:53 |
| PU 1390 | SUMU | 737-800 PAX BW SC | 2026-01-29 19:34:26 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-01-27 13:43:47 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-01-25 13:42:56 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-01-25 00:46:44 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2026-01-24 03:52:58 |
| PUA269 | SAZS | FenixA320 IAE WF | 2026-01-22 13:07:18 |
| PUA2402 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2026-01-21 16:52:55 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-01-21 23:10:45 |
| PUA2402 | SUMU | Fenix A321 IAE - Pluna Bi | 2026-01-20 03:07:41 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2026-01-17 02:47:01 |
| PUA253 | SUMU | Airbus A320 ITA Airways E | 2026-01-15 22:52:35 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2026-01-15 23:38:52 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2026-01-15 20:56:16 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-01-14 00:59:39 |
| PUA253 | SUMU | Fenix A320 - ITA Airways | 2026-01-10 15:06:08 |
| PUA2516 | SAME | PMDG 737-600 Pluna (CX-BO | 2026-01-10 23:14:46 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2026-01-10 03:20:05 |
| PUA8182 | SULS | FenixA319 CFM Pluna by Sa | 2026-01-09 21:09:46 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2026-01-06 22:30:52 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2026-01-04 14:03:52 |
| PUA1496 | SASA | Fly The Maddog X MD-82 - | 2026-01-04 08:30:00 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2026-01-04 23:22:25 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2026-01-03 21:24:54 |
| PUA2505 | SANU | PMDG 737-800 Aerolineas A | 2025-12-26 23:42:19 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-25 22:20:35 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-12-24 21:43:41 |
| PUA1496 | SAVT | Fly The Maddog X MD-82 - | 2025-12-23 06:38:31 |
| PUA1496 | SAZN | Fly The Maddog X MD-83 - | 2025-12-23 04:29:33 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-23 23:15:11 |
| PUA2315 | SAZM | B737 | 2026-01-21 12:00:00 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-19 23:53:10 |
| PUA1496 | SAME | Fly The Maddog X MD-83 - | 2025-12-18 14:52:14 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-18 11:50:01 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-12-18 06:47:44 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-17 05:54:40 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-16 21:16:32 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-12-14 06:31:22 |
| {}FSSE190 | SAVT | FSS Embraer E190 Aeroline | 2025-12-13 23:34:32 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-13 22:22:34 |
| PUA1496 | SAME | Fly The Maddog X MD-83 - | 2025-12-13 10:08:00 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-13 02:53:12 |
| PUA1502 | SCEL | Fenix A321 CFM - Pluna Bi | 2025-12-12 01:19:13 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-12 21:40:10 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-12 20:39:44 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-12-11 09:00:08 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-11 23:58:25 |
| PUA2505 | SAZS | FSS Embraer E190 Aeroline | 2025-12-09 22:15:13 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-09 10:17:27 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-08 02:23:40 |
| PUA2508 | SAZM | PMDG 737-800 Pluna PAEZ b | 2025-12-07 21:45:00 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-06 15:14:06 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-06 23:46:03 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-12-05 00:25:22 |
| PUA2516 | SUDU | PMDG 737-600 Pluna (CX-BO | 2025-12-04 01:21:41 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-04 17:55:30 |
| PUA2505 | SARP | iFly 737-MAX8 Aerolineas | 2025-12-03 21:41:39 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-12-02 12:38:07 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-12-02 05:06:24 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-12-02 23:47:03 |
| PUA2505 | SAZM | FSS Embraer E190 Aeroline | 2025-12-01 18:02:49 |
| PUA2505 | SAZN | PMDG 737-800 Aerolineas A | 2025-11-30 19:32:55 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-11-30 00:58:46 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-11-29 18:22:44 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-11-29 11:28:28 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-11-28 00:34:15 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-11-28 22:22:29 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-11-28 01:33:00 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-11-26 15:56:22 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-11-26 13:11:03 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-11-26 10:36:33 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-11-26 23:07:15 |
| PUA2505 | SANE | FSS Embraer E190 Aeroline | 2025-11-25 21:17:17 |
| PUA2539 | SUMU | NextGen EMB-110P1 PLUNA ; | 2025-11-24 00:05:25 |
| PUA2011 | SAZB | PMDG 737-700 PLUNA (CX-BO | 2025-11-23 21:00:10 |
| PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2025-11-22 17:12:12 |
| PUA2505 | SAZS | FSS Embraer E190 Aeroline | 2025-11-20 16:33:24 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-11-20 00:16:10 |
| PUA2315 | SAZM | PMDG 737-700NGX WL AeroMe | 2025-11-19 15:05:52 |
| PUA253 | SUMU | A320 CFM Pluna by SaskGT | 2025-11-16 14:54:35 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-11-15 02:19:03 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-11-11 10:14:12 |
| PUA176 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-11-09 14:51:36 |
| PUA2321 | SUMU | ToLissA321_V1p6p2 Iberia | 2025-11-08 22:47:23 |
| PUA2321 | SAME | FenixA320 Vueling Athleti | 2025-11-08 12:58:40 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-11-02 09:03:21 |
| PUA2505 | SARI | FSS Embraer E170 House Li | 2025-11-01 21:25:20 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-11-01 23:47:48 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-31 23:34:44 |
| PUA107 | SAAR | PMDG 737-700 PLUNA (CX-BO | 2025-10-31 00:06:28 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-10-30 06:37:52 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-10-29 15:14:01 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-10-28 15:41:55 |
| PUA1496 | SAZS | Fly The Maddog X MD-83 - | 2025-10-28 23:35:31 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-10-27 06:31:45 |
| PUA2505 | SARF | FenixA320_JetSmartCCAWA_8 | 2025-10-26 23:25:02 |
| PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-10-26 02:11:36 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-26 00:01:38 |
| PUA274 | SUMU | A320 IAE Pluna by SaskGT | 2025-10-25 15:55:23 |
| PUA2402 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-10-25 15:57:32 |
| PUA2321 | SUMU | Boeing757-Extended 757 EA | 2025-10-25 13:14:52 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-25 19:34:27 |
| PUA2402 | SUMU | AT46 Pluna Aero by SaskGT | 2025-10-23 00:01:05 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-10-23 04:32:53 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-23 01:53:51 |
| PUA2321 | SACO | Fenix A321 CFM - Pluna Bi | 2025-10-22 19:41:43 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-22 02:27:35 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-10-21 20:51:23 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-10-21 00:18:57 |
| PUA2046 | SCEL | Fenix A321 CFM - Pluna Bi | 2025-10-19 20:25:17 |
| PUA2011 | SCEL | PMDG 737-700 PLUNA CX-BOP | 2025-10-19 19:53:07 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-10-19 04:42:49 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-19 02:40:18 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-10-18 02:39:07 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-10-17 16:19:54 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-10-17 23:20:23 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-16 12:25:19 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-16 01:18:19 |
| PUA2321 | SUMU | PMDG 737-700 PLUNA CX-BOP | 2025-10-15 21:10:58 |
| PUA2518 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-10-14 21:15:46 |
| PUA2518 | SUMU | Airbus A320 Neo PLUNA (A3 | 2025-10-13 16:46:23 |
| PUA1502 | SULS | Fenix A319 CFM - Pluna | 2025-10-13 14:45:33 |
| PUA2046 | SUMU | A320 CFM Pluna by SaskGT | 2025-10-12 20:09:23 |
| PUA208 | SUMU | A320 IAE Pluna by SaskGT | 2025-10-11 13:07:36 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-10-10 05:30:18 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-09 16:33:43 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-06 03:56:44 |
| PUA2514 | SUMU | FENIX A320 CFM - PLUNA BI | 2025-10-06 22:23:00 |
| PUA2402 | SUMU | PMDG 737-800 Pluna CX-ALE | 2025-10-05 22:38:16 |
| PUA1496 | SASA | Fly The Maddog X MD-83 - | 2025-10-05 19:17:30 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-10-05 07:44:12 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-05 04:40:42 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-10-05 23:33:10 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-04 09:41:46 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-10-04 05:00:02 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-04 02:02:46 |
| PUA2508 | SARF | PMDG 737-800 Pluna PAEZ b | 2025-10-03 17:51:12 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-02 21:40:49 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-10-02 16:53:52 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-02 11:48:10 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-10-02 08:32:13 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-10-02 02:43:29 |
| PUA1496 | SUMU | Fly The Maddog X MD-82 - | 2025-09-30 22:56:16 |
| LI88 | SGAS | iniBuilds F406 Passenger | 2025-09-30 13:58:44 |
| PUA2505 | SASA | iFly 737-MAX8 Aerolineas | 2025-09-29 21:29:46 |
| PUA186 | SUMU | A320 CFM Pluna by SaskGT | 2025-09-29 15:13:52 |
| PUA2537 | SULS | CRJ900 PLUNA CX-CRA | 2025-09-28 03:00:34 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-28 04:46:05 |
| PUA156 | SUMU | CRJ900 PLUNA CX-CRA | 2025-09-27 03:13:28 |
| PUA1496 | SAZM | Fly The Maddog X MD-82 - | 2025-09-27 10:13:16 |
| PUA1496 | SACO | Fly The Maddog X MD-82 - | 2025-09-27 05:02:43 |
| PUA1496 | SAAR | Fly The Maddog X MD-82 - | 2025-09-27 01:19:58 |
| PUA1496 | SAAR | Fly The Maddog X MD-82 - | 2025-09-26 07:54:44 |
| PU 178 | SUMU | A320 CFM Pluna by SaskGT | 2025-09-26 17:34:16 |
| PUA1496 | SACO | Fly The Maddog X MD-82 - | 2025-09-25 00:43:04 |
| PUA1496 | SAME | Fly The Maddog X MD-82 - | 2025-09-23 20:01:32 |
| PUA1496 | SAAR | Fly The Maddog X MD-82 - | 2025-09-23 17:06:36 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-23 12:52:27 |
| PUA1496 | SAZM | Fly The Maddog X MD-82 - | 2025-09-23 10:11:26 |
| PUA1496 | SACO | Fly The Maddog X MD-82 - | 2025-09-23 04:28:56 |
| PUA1496 | SAAR | Fly The Maddog X MD-82 - | 2025-09-23 02:01:58 |
| PUA1496 | SAZM | Fly The Maddog X MD-82 - | 2025-09-22 06:58:31 |
| PUA1496 | SAAR | La Diagoneta 2026 MD82 Le | 2025-09-21 19:28:25 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-21 16:44:19 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-21 06:13:32 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-21 02:44:19 |
| PUA1497 | SARE | Cessna 404 Titan G-TASK | 2025-09-20 09:42:02 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-20 07:46:39 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-20 04:38:44 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-09-20 23:09:31 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-19 04:32:40 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-18 20:35:08 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-09-17 22:38:39 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-17 19:56:19 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-09-17 06:30:08 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-17 00:47:16 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-16 21:21:57 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-16 06:40:27 |
| PUA1496 | SASA | Fly The Maddog X MD-83 - | 2025-09-16 01:09:18 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-09-16 22:57:56 |
| PUA1502 | SUMU | Fenix A321 CFM - Pluna by | 2025-09-15 23:51:59 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-15 19:47:26 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-15 17:41:56 |
| PU 154 | SUMU | A320 CFM Pluna by SaskGT | 2025-09-14 07:05:52 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-12 14:28:33 |
| PUA1496 | SAME | Fly The Maddog X MD-83 - | 2025-09-12 03:57:19 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-12 02:45:33 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-09-11 10:02:33 |
| PUA1496 | SASA | Fly The Maddog X MD-83 - | 2025-09-11 02:08:31 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-10 22:36:23 |
| PUA1496 | SAME | Fly The Maddog X MD-83 - | 2025-09-10 09:30:08 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-10 07:08:55 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-10 00:59:00 |
| PUA1496 | SAME | Fly The Maddog X MD-83 - | 2025-09-09 04:05:45 |
| PUA1496 | SACO | Fly The Maddog X MD-83 - | 2025-09-09 00:33:50 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-08 22:17:09 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-09-08 18:22:27 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-08 16:23:36 |
| PUA2402 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-09-07 20:55:21 |
| PUA1502 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-09-07 20:45:01 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-09-07 08:20:28 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-07 06:07:19 |
| PUA1496 | SASA | Fly The Maddog X MD-82 - | 2025-09-07 00:36:55 |
| PUA1496 | SUMU | Fly The Maddog X MD-82 - | 2025-09-06 21:49:05 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-09-06 12:03:47 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-06 09:00:58 |
| PUA1496 | SASA | Fly The Maddog X MD-83 - | 2025-09-06 00:36:44 |
| PUA1502 | SUMU | Fenix A319 CFM - Pluna | 2025-09-05 22:15:49 |
| PUA168 | SUMU | Fenix A321 IAE - Pluna Bi | 2025-09-04 23:28:15 |
| PUA1502 | SULS | Fenix A320 CFM - Pluna Bi | 2025-09-04 22:46:46 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-04 04:16:21 |
| PUA1496 | SASA | Fly The Maddog X MD-83 - | 2025-09-04 23:13:49 |
| PUA198 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-09-03 18:49:54 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-09-03 23:57:33 |
| PUA150 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-09-02 02:06:41 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-09-02 17:46:07 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-09-02 11:46:47 |
| PUA1496 | SUMU | Fly The Maddog X MD-82 Ae | 2025-09-02 08:39:17 |
| PUA1496 | SASA | Fly The Maddog X MD-83 - | 2025-09-02 01:12:28 |
| PUA178 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-09-01 19:22:45 |
| PUA1502 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-08-31 18:19:45 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-08-31 04:55:18 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-08-31 22:45:08 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-08-30 06:21:57 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-08-30 02:27:59 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-08-30 22:54:37 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-08-29 02:09:34 |
| PUA2524 | SUMU | A320 IAE Pluna by SaskGT | 2025-08-27 02:46:40 |
| PUA1496 | SAZM | Fly The Maddog X MD-83 - | 2025-08-27 10:35:58 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-08-27 02:36:13 |
| PUA1496 | SUMU | Fly The Maddog X MD-83 - | 2025-08-27 23:39:03 |
| PUA2524 | SUMU | A320 IAE Pluna by SaskGT | 2025-08-25 06:31:31 |
| PUA2516 | SACO | iFly 737-MAX8 Pluna by Sa | 2025-08-25 00:51:51 |
| PUA1502 | SULS | Fenix A320 IAE - Pluna Bi | 2025-08-25 15:45:01 |
| PUA1496 | SAAR | Fly The Maddog X MD-83 - | 2025-08-25 21:07:03 |
| PUA6644 | SARI | Fenix A320 CFM - Pluna Bi | 2025-08-24 22:55:28 |
