Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-04-15 04:45:14 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-04-07 17:02:30 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-04-04 16:34:42 |
| PU 169 | SUMU | PlunaBirds CX-RRB | 2026-04-03 03:39:53 |
| PUA2603 | SAWH | ToLissA339_V1p1 LATAM (PT | 2026-04-02 16:28:49 |
| PUA169 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-30 03:51:03 |
| PUA2321 | GCXO | Airbus A350-900 Iberia (E | 2026-03-22 12:13:00 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-14 04:59:44 |
| PUAPK04 | UUDD | PMDG 777F Lufthansa Cargo | 2026-03-10 22:34:01 |
| PUA169 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-06 04:13:32 |
| PUA269 | LEBL | FenixA320 IAE WF | 2026-02-27 01:45:31 |
| PUA1498 | LEBL | FenixA320 CFM SL | 2026-02-27 01:34:37 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-17 04:16:56 |
| PUA2603 | SCEL | Airbus A330-300 SwissAir | 2026-02-13 14:51:54 |
| PK04 | UUDD | Boeing 777-300ER Captain | 2026-02-12 10:59:09 |
| PU 169 | SUMU | A330-300 (GE) | 2026-02-09 01:43:40 |
| PUA2402 | GCLP | PMDG 737-800 Pluna PAEZ b | 2026-01-05 20:12:49 |
| PUA2401 | GCLP | PlunaBirds CX-RRB | 2026-01-05 20:09:03 |
| PUA2321 | GCFV | FenixA320 CFM SL | 2025-12-29 19:37:44 |
| PUA2321 | EGCC | ToLissA321_V1p6p2 Iberia | 2025-12-14 11:32:40 |
| PUA269 | GMTT | FenixA320 IAE SL | 2025-12-04 15:55:19 |
| PUA1498 | GMTT | A320 IAE Pluna by SaskGT | 2025-12-04 15:48:40 |
| PUA2402 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-12-02 02:50:24 |
| PUA2321 | KJFK | A330-300 VIP (GE) | 2025-11-12 15:29:57 |
| PUA269 | OMDB | PMDG 777-200ER PLUNA GE C | 2025-11-06 17:14:17 |
| PUA269 | LEPA | iFly 737-MAX8 Pluna by Sa | 2025-10-27 12:11:04 |
| PUA1498 | LEPA | iFly 737-MAX8 Pluna by Sa | 2025-10-27 12:01:57 |
| PUA2321 | LPMA | Iberia EC-MCS | 2025-10-16 14:25:43 |
| PUA2321 | LPPD | Fenix A321 - Iberia Stand | 2025-10-13 19:33:39 |
| PUA2321 | EGLL | Airbus A350-900 Iberia (E | 2025-10-13 17:07:51 |
| PUA2321 | EGLL | ToLissA321_V1p6p2 Iberia | 2025-10-13 14:41:35 |
| PU 5801 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-08 12:57:12 |
| PUA2321 | LPPT | Fenix A321 - Iberia Stand | 2025-09-10 21:23:28 |
| PUA2321 | EDDH | Iberia EC-MCS | 2025-09-08 15:36:50 |
| PUA269 | LFPG | PMDG 777-200ER PLUNA GE C | 2025-08-21 16:11:52 |
| PUA2321 | MMMX | Iberia EC-NIG A350-900 St | 2025-08-01 10:10:32 |
| PUA2011 | OMDB | Salty Boeing 747-8i - PLU | 2025-07-31 15:34:38 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-07-30 13:19:08 |
| PUA269 | LFPG | PMDG 737-700 PLUNA (CX-BO | 2025-07-25 13:50:00 |
| PUA2321 | LGAV | A320neo Iberia Livery | 2025-07-17 19:30:49 |
| PUA2321 | KLAX | Iberia EC-NIG A350-900 St | 2025-06-28 21:44:08 |
| PUA269 | LPPT | PMDG 777-200ER PW PMDG Ho | 2025-06-20 14:14:15 |
| PUA2321 | LEBL | Airbus A350-900 Iberia (E | 2025-06-09 17:05:47 |
| PUA269 | OMDB | Salty Boeing 747-8i - PLU | 2025-06-05 14:55:15 |
| PUA269 | LFPO | Salty Boeing 747-8i - PLU | 2025-05-13 16:23:14 |
| PUA2321 | LEAS | A321 | 2025-04-21 13:27:19 |
| PUA1497 | LFLL | Carenado C182Q N715RH | 2025-04-21 16:23:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-04-11 05:11:10 |
| PUA2603 | SCIP | ToLissA339_V1p1 LATAM (PT | 2026-04-06 16:34:47 |
| PUA2603 | SAWH | ToLissA339_V1p1 LATAM (PT | 2026-04-03 16:08:16 |
| PUA257 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2026-04-02 12:50:11 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-31 14:10:07 |
| PUA2539 | SUMU | Pluna Birds B788 | 2026-03-31 14:05:47 |
| PU 170 | SUMU | A359 ROJO | 2026-03-31 15:17:00 |
| PU 170 | SUMU | PlunaBirds CX-RRB | 2026-03-31 14:48:08 |
| PUA2603 | SPJC | ToLissA339_V1p1 LATAM (PT | 2026-03-15 20:18:08 |
| PUA2603 | SAME | ToLissA339_V1p1 LATAM (PT | 2026-03-10 20:28:52 |
| PUAPK03 | GVAC | Airbus A320 Neo | 2026-03-09 22:24:24 |
| PUAPK03 | GVAC | A320N | 2026-03-09 18:46:00 |
| PUA2603 | SAWH | ToLissA339_V1p1 LATAM (PT | 2026-03-04 07:15:15 |
| PUA2321 | HECA | A321 | 2026-03-04 23:18:28 |
| PUA170 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-23 15:59:00 |
| PUA2514 | LFBO | Headwind-A330neo_IBERIA E | 2026-02-20 09:52:04 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-02-15 18:52:05 |
| PUA2603 | SUMU | Airbus A330-300 SwissAir | 2026-02-12 04:55:56 |
| PU 170 | SUMU | A330-300 (GE) | 2026-02-08 17:40:31 |
| PK03 | GVAC | Boeing 777-300ER Captain | 2026-02-04 13:55:01 |
| PUA2321 | GOBD | FenixA321 CFM WF SC | 2026-01-11 21:07:13 |
| PUA2402 | EFRO | PMDG 737-800 Pluna PAEZ b | 2026-01-03 20:59:46 |
| PUA2401 | EFRO | PlunaBirds CX-RRB | 2026-01-03 20:53:47 |
| PUA2321 | GCFV | FenixA320 CFM SL | 2025-12-31 00:19:01 |
| PUA2321 | EGCC | ToLissA321_V1p6p2 Iberia | 2025-12-14 16:37:22 |
| PUA2321 | OTHH | ToLissA346_V1p2p2 Iberia | 2025-11-03 18:47:16 |
| PUA2321 | SUMU | Boeing 787-9 (RR) Air Eur | 2025-10-26 10:09:03 |
| PUA2321 | GMMN | B737-800X AXP Ryanair EI- | 2025-10-17 18:04:55 |
| PUA2321 | LPPD | Fenix A321 - Iberia Stand | 2025-10-14 16:32:56 |
| PUA2321 | EIDW | ToLissA321_V1p6p2 Iberia | 2025-10-08 22:23:19 |
| PUA2321 | SAEZ | Iberia EC-NIG A350-900 St | 2025-08-27 11:46:29 |
| PUA2321 | MMMX | Iberia EC-NIG A350-900 St | 2025-08-26 09:42:16 |
| PUA2321 | SCEL | Iberia EC-NIG A350-900 St | 2025-08-04 12:36:38 |
| PU5801 | SUMU | Airbus A380-842 Pluna Bir | 2025-08-02 20:06:46 |
| PU 5802 | SUMU | Boeing 747-400 Paint2 | 2025-07-27 03:45:49 |
| PUA5802 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-07-26 13:48:23 |
| PUA2524 | SUMU | PMDG 777-300ER LATAM Linh | 2025-07-26 14:48:30 |
| PU 5802 | SUMU | ToLiss A340_V1p2p2 PLUNA | 2025-07-26 14:48:59 |
| PU 5802 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-26 14:33:36 |
| PU 5802 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-26 14:26:01 |
| PU 5802 | SUMU | Salty Boeing 747-8i - PLU | 2025-07-26 14:20:55 |
| PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-07-23 03:56:54 |
| PUA1498 | GMTT | A320 IAE Pluna by SaskGT | 2025-07-20 14:46:35 |
| PUA2321 | LIRF | Vueling EC-NLX | 2025-07-19 12:36:07 |
| PUA2321 | SEQM | Iberia EC-NIG A350-900 St | 2025-07-18 10:03:15 |
| PUA2302 | KLGA | A330-200 (GE) | 2025-07-03 07:46:10 |
| PUA269 | LEAL | PMDG 737-700 PLUNA (CX-BO | 2025-06-19 15:04:35 |
| PUA1498 | LEAL | PMDG 737-700 PLUNA (CX-BO | 2025-06-19 15:07:48 |
| PUA269 | EDDF | Salty Boeing 747-8i - PLU | 2025-05-12 20:29:26 |
| PUAIM12 | LFLN | Cessna 185F Livery 01 | 2025-05-10 15:08:12 |
| PUA2321 | LEAS | A321 | 2025-04-21 15:31:24 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |