Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2514 | SBGR | Airbus A350-1000 Pluna (C | 2025-10-13 13:10:21 |
PUA2321 | KMIA | PMDG 777-200ER American A | 2025-08-31 10:54:40 |
PUA2046 | MPTO | Airbus A350-900 Pluna (CX | 2025-07-22 15:33:44 |
PUA2514 | KEWR | Airbus A350-1000 Pluna (C | 2025-07-14 21:26:21 |
PUA2321 | NZAA | Boeing 787-9 (GE) Qantas | 2025-06-30 19:42:45 |
PUA2514 | KDEN | Airbus A350-1000 Pluna (C | 2025-06-14 14:03:16 |
PUA269 | KIAD | PMDG 777-200ER RR PMDG Ho | 2025-05-06 21:35:35 |
PUA269 | KMIA | PMDG 777-300ER PMDG House | 2025-03-12 19:25:23 |
PUA2321 | LEBL | Headwind-A330neo_IBERIA E | 2025-03-09 01:43:33 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-02-02 01:14:47 |
PUA269 | KATL | A320 IAE Pluna by SaskGT | 2025-01-10 19:04:34 |
PUA269 | KATL | PMDG 737-800 Pluna CX-ALE | 2024-12-31 19:10:10 |
PUA269 | KIAD | Salty Boeing 747-8i - PLU | 2024-11-15 16:35:23 |
PUA269 | KIAD | PMDG 777-300ER PLUNA CX-P | 2024-10-26 14:13:43 |
PUA269 | KDCA | A320 IAE Pluna by SaskGT | 2024-10-17 17:40:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2514 | EDDS | Airbus A350-1000 Pluna (C | 2025-10-13 13:00:09 |
PUA2321 | KCLT | Fenix A321 - American Air | 2025-09-23 22:06:35 |
PUA2321 | CYUL | CRJ900 American Eagle N55 | 2025-08-31 01:16:50 |
PUA2511 | CYUL | Citation CJ4 Pluna Virtua | 2025-08-30 23:12:36 |
PUA2514 | KSFO | Airbus A350-1000 Pluna (C | 2025-07-14 13:51:54 |
PUA2514 | SUMU | Airbus A350-1000 Pluna (C | 2025-04-27 13:06:29 |
PUA2109 | CYQX | BOEING 789 | 2025-02-27 13:45:00 |
PUA2109 | KCVG | PLUNA B787-9 GE | 2025-02-25 11:43:38 |
PUA2402 | OMDB | Boeing 787-8 Pluna | 2025-01-12 15:36:58 |
PUA2401 | OMDB | B788 GE PLUNA BIRDS | 2025-01-12 15:05:12 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |